Are you tired of chasing the next potential stock? It's time to find out the best stocks for value investing. Stock market is usually driven by trends and speculations; value stocks provide a good opportunity to earn profit. These stocks are usually overlooked by the crowd and have the potential for significant returns. Here, we will discuss some of the key characteristics of value stocks, why you should invest in these stocks, risks and considerations. When it comes to characteristics of value stocks, these stocks are usually undervalued and have solid fundamentals and offer consistent earnings and dividends. These stocks usually consist of low P/E and P/B ratios or high dividend yields. Though these stocks are less popular but they have the potential to provide significant returns. Nowadays investors are interested in investing value stocks because of lower risk as these are fundamentally strong. They have the potential for significant returns and offer steady stream of income by offering dividend income. When it comes to identifying value stocks you need to consider some of the key factors like market sentiment, fundamental analysis of financial statements and cash flow, value metrics (P/E ratio and P/B ratio) and the company’s current position in the industry and its ability to generate sustainable profits. When it comes to risks and considerations, market time plays an important role. It is important to identify the best time to buy and sell these stocks. Investing in value stocks means preceding potential gains from growth stocks. There may be fundamental flaws even after undervalued which can prevent the stock price from recovering. Finding value stocks is a challenging task and needs market research and details analysis but don’t worry! FindScan screener is there to help you. This screener allows you to set all required attributes according to your requirements and provide best screened value stock lists. The easy to access interface of this screener makes it suitable for both new and professional traders. So, hurry up! Try this tool today and add some of the potential value stocks to your portfolio.
Symbol | ticker | name | price | change | volume | Pe Ratio | Pb Ratio | Dividend Yield | Current Market Cap |
---|---|---|---|---|---|---|---|---|---|
![]() | ABR | $15.68 | 1.82% | 325,859 | 8.944 | 1.065 | 0.115 | 2,520,441,000 | |
![]() | ETR | $131.22 | 1.27% | 68,428 | 9.063 | 1.461 | 0.044 | 23,305,420,000 | |
![]() | CNA | $48.97 | 0.25% | 12,712 | 9.526 | 1.16 | 0.069 | 11,949,972,000 | |
![]() | ELME | $17.495 | -0.37% | 56,949 | -24.179 | 1.11 | 0.05 | 1,382,544,100 | |
![]() | DKL | $42.9 | 1.18% | 2,471 | 14.905 | -11.624 | 0.096 | 1,876,838,000 | |
![]() | TNL | $46.64 | 1.55% | 85,349 | 7.354 | -3.172 | 0.047 | 3,146,285,000 | |
![]() | TROX | $14.56 | -0.21% | 117,726 | -7.008 | 1.144 | 0.04 | 2,997,353,700 | |
![]() | EFC | $13.08 | 0.77% | 187,655 | 10.439 | 0.579 | 0.17 | 1,021,353,340 | |
![]() | AUB | $37.17 | 0.27% | 16,635 | 13.572 | 1.072 | 0.038 | 2,902,157,000 | |
![]() | MAC | $18.02 | 3.62% | 213,953 | -12.135 | 1.359 | 0.048 | 3,227,622,100 | |
![]() | COLB | $25.88 | -0.38% | 172,784 | 14.943 | 1.043 | 0.052 | 3,940,499,200 | |
![]() | ONB | $18.435 | -0.57% | 126,338 | 8.438 | 0.883 | 0.037 | 5,387,420,000 | |
![]() | WAFD | $34.475 | 0.57% | 37,099 | 6.488 | 0.688 | 0.047 | 2,238,093,800 | |
![]() | FFBC | $24.84 | 0.04% | 21,979 | 8.72 | 0.984 | 0.039 | 2,156,437,000 | |
![]() | CALM | $74.67 | 1.9% | 35,415 | 3.052 | 1.436 | 0.109 | 2,959,463,000 | |
![]() | ET | $16.05 | 0.82% | 1,901,843 | 11.088 | 0.993 | 0.097 | 52,033,160,000 | |
![]() | WSBC | $29.29 | 0.17% | 26,488 | 11.698 | 0.734 | 0.05 | 1,647,211,000 | |
![]() | KSS | $20.82 | 2.97% | 1,116,710 | 9.161 | 0.746 | 0.076 | 2,937,920,500 | |
![]() | FRME | $36.49 | -0.79% | 7,475 | 9.826 | 0.978 | 0.037 | 1,951,965,400 | |
![]() | VBTX | $25.8 | -0.5% | 20,932 | 11.662 | 0.824 | 0.034 | 1,123,223,400 | |
![]() | IVZ | $17.655 | -0.48% | 907,623 | -83.732 | 0.556 | 0.073 | 7,030,860,000 | |
![]() | FL | $26.42 | 0.46% | 294,371 | -8.424 | 0.962 | 0.041 | 2,085,495,300 | |
![]() | SLG | $69.42 | 0.81% | 75,677 | -5.172 | 0.729 | 0.08 | 3,284,356,400 | |
![]() | FBRT | $13.48 | 1.2% | 43,438 | 7.657 | 0.674 | 0.13 | 1,034,837,570 | |
![]() | KNTK | $44.98 | 1.06% | 41,704 | 5.001 | -3.641 | 0.042 | 2,394,583,000 |
Total Results : 124