Are you exhausted from chasing sky-high valuations? Value stocks are your secret weapon. These discounted gem stocks offer massive potential for growth. By focusing on undervalued companies with solid fundamentals can make your portfolio futureproof which can outperform the market. So, are you ready to grab some of these solid value stocks? Let’s discuss more about the nature of these stocks and factors to consider before picking value stocks. Value investing is a solid concept popularized by most of the legendary investors. This is the concept that evolves around the principle of buying stocks at a price significantly below their actual value. These undervalued stocks normally represent companies with solid fundamentals, steady earnings and strong balance sheets but stock prices have temporarily fallen because of the market fluctuation. When it comes to advantages of investing in value stocks, they usually offer long-term returns and handle the market downturns successfully. There are some factors you need to consider before choosing value stocks, such as analyzing the financial statement of the company. Go with trendy industry value stocks that are available at discounted book value and good cash flow. Investing in value stocks comes with loads of challenges. Identifying truly undervalued stocks needs in-depth market research and financial analysis. But don’t worry! FindScan screener is there to help you. This is an advanced screener that allows you to set required attributes like growth percentage, P/E ratio and market capitalization and provide best screened value stocks list as per your investment requirement and risk-taking capacity. The user-friendly interface and complete data regarding different stocks make this tool suitable for both seasoned and new traders. Try this screener today to find some of the potential stocks in your portfolio.
Symbol | ticker | name | price | change | volume | Eps | Debt To Equity | Current Market Cap |
---|---|---|---|---|---|---|---|---|
![]() | MRNA | $65.805 | 3.03% | 726,047 | 21.22 | 0.097 | 63,851,570,000 | |
![]() | WIRE | $289.84 | 0% | 1,392,153 | 37.47 | 0 | 4,402,517,000 | |
![]() | AZO | $3,198.31 | 0.29% | 2,417 | 120.83 | -1.922 | 47,881,480,000 | |
![]() | RH | $339.43 | -0.17% | 60,682 | 22.47 | -8.864 | 4,672,093,700 | |
![]() | CAR | $87.68 | 2.42% | 39,682 | 58.44 | -53.241 | 3,989,274,000 | |
![]() | MTD | $1,468.895 | -1.51% | 1,478 | 38.79 | -13.148 | 31,598,870,000 | |
![]() | NWLI | $499.98 | 0.08% | 98,806 | 28.6 | 0 | 1,774,777,700 | |
![]() | MCK | $487.93 | 1.85% | 63,965 | 25.23 | -2.923 | 72,886,780,000 | |
![]() | ORLY | $1,148.27 | -1.02% | 5,860 | 33.75 | -4.088 | 58,126,120,000 | |
![]() | REGN | $1,055 | 1.35% | 45,655 | 40.51 | 0.073 | 108,534,920,000 | |
![]() | BKNG | $4,249.1 | -0.46% | 4,583 | 76.7 | -4.171 | 128,766,880,000 | |
![]() | CVCO | $440.5 | 3.58% | 200 | 27.2 | 0.013 | 2,894,611,500 | |
![]() | CHRD | $130.91 | 2.92% | 89,238 | 46.91 | 0.081 | 7,494,810,000 | |
![]() | AMR | $242.08 | 1.42% | 25,506 | 82.82 | 0.006 | 3,995,556,400 |
Total Results : 14