Are you exhausted from chasing latest stock market trends without any success? Looking for potential penny stocks to change your fortune? Don’t worry; there are advanced penny stock screeners that help you shortlist best stocks for your portfolio according to your investment strategy. This powerful tool is specially designed to discover hidden gem penny stocks which might change your fortune. Let’s discuss more on how penny stock screener works benefits of using this tool and other important considerations. Penny stocks screener usually uses different filters and picks best stocks that meet your investment goals. There are some factors this tool usually considers such as price, market capitalization, volume, financial ratios, industry and technical indicators like moving averages and RSI (relative strength index). Now the question is how it is beneficial for investors. The answer is simple, penny stocks screener usually swiftly narrows down the vast number of penny stocks and provides you with the potential lists. The best thing about this advanced tool is it allows you to customize the criteria according to your investment preferences. Whenever you are picking penny stock screener make sure to consider the following factors. Features always play crucial role so make sure that the screener provides the criteria and technical indicators. The interface of the screener must be easy to access. Data accuracy is another key factor you must consider. Lastly, there are both free and paid screeners available so go with best as per your needs and budget. If you are looking for a reliable penny stock screener then we will suggest you go with FindScan. This is an amazing screener which comes with all features along with complete data of companies. The simple interface of this screener makes it suitable for both newbie and seasoned traders. So try FindScan today and add some of the potential penny stocks to your portfolio.
Symbol | ticker | name | price | change | volume | Current Market Cap |
---|---|---|---|---|---|---|
![]() | AILE | $1.65 | 1.85% | 234,845 | 792,449,600 | |
![]() | RIG | $4.32 | 3.11% | 2,680,273 | 4,728,975,000 | |
![]() | SPWR | $0.123 | -5.47% | 27,020,316 | 512,393,630 | |
![]() | ATUS | $2.515 | -2.9% | 525,142 | 1,071,710,800 | |
![]() | NVTS | $2.62 | 4.8% | 694,944 | 677,473,100 | |
![]() | KOS | $3.98 | 7.28% | 1,412,166 | 2,734,981,400 | |
![]() | SVRA | $4.235 | 5.03% | 137,917 | 563,810,700 | |
![]() | ALLO | $2.905 | 6.8% | 101,177 | 526,136,740 | |
![]() | OPEN | $2.07 | -0.96% | 7,087,615 | 1,473,056,900 | |
![]() | HTZ | $3.231 | 0.64% | 510,255 | 1,461,784,200 | |
![]() | FAAS | $2.37 | 17.32% | 1,110,144 | 504,956,100 | |
![]() | HPP | $4.7 | -2.08% | 356,106 | 663,379,600 | |
![]() | BLND | $3.89 | -3.23% | 280,717 | 774,799,200 | |
![]() | INDI | $4.1 | 1.99% | 374,304 | 1,083,003,300 | |
![]() | NUVB | $2.405 | -1.44% | 240,870 | 764,365,600 | |
![]() | AGL | $3.75 | 0.27% | 356,034 | 2,504,583,200 | |
![]() | LESL | $2.855 | -0.86% | 875,719 | 944,035,500 | |
![]() | ABCL | $2.6 | 0.78% | 216,774 | 1,132,109,300 | |
![]() | ACHR | $3.06 | 4.08% | 2,007,078 | 1,067,741,060 | |
![]() | NKLA | $4.28 | 2.64% | 564,459 | 714,631,230 | |
![]() | ALTM | $2.93 | 2.09% | 1,845,309 | 5,050,125,300 | |
![]() | PACB | $1.76 | 1.15% | 836,690 | 509,305,500 | |
![]() | PTON | $4.81 | -3.61% | 2,708,468 | 1,168,065,300 | |
![]() | MTTR | $4.495 | -0.33% | 296,108 | 1,390,169,300 | |
![]() | NEXT | $4.88 | 1.88% | 135,468 | 1,862,717,800 |
Total Results : 59