Long-term investment in stocks is known as the best strategy for wealth-making. If you believe in long-term investment and looking for good stocks for your portfolio, then you are at the right place. Here we will provide you with details on long-term stocks which will help you to find out profitable stocks for you. As a long-term investor, you must look for certain indicators such as dividend consistency, P/E ratio and earning fluctuations. Overall, you must have focused on your long-term goals and maintain discipline. Now, the question is how to choose good long-term stocks. For this, you must consider many fundamental factors. Let’s discuss everything in detail. The first thing you need to consider is the consistency of dividends. If the company is consistently providing dividends to its investors, then the earnings of the company are consistent which shows the company is financially stable. P/E ratio (price-to-earnings ratio) is another common tool which is majorly used to determine good long-term stocks. A lower P/E ratio shows the stock is available at an attractive value, and the market has pushed shares below their true value. Earning fluctuation is another key fundamental factor which you must consider before choosing long-term stocks. Check the past and future earnings projection of the stock and check whether the earnings are consistent or not. If it’s consistent, you can consider that stock for long-term investment. Picking some of the best long-term stocks needs market expertise and in-depth market research. But don’t worry, FindScan will help you a lot to find such stocks for your portfolio according to your risk-taking capability and requirements. This is an advanced screener that allows you to customize attributes like P/E ratio, stock sector, % growth, dividend and earning fluctuations according to your requirements. It provides you with a screened stock list according to your preset attributes. You can also check the history and other financial details by clicking on the company name from the screened list. The simple and straightforward interface makes this tool useful for novice as well as seasoned investors.
Symbol | ticker | name | price | change | volume | Current Market Cap | Pe Ratio | Debt To Equity |
---|---|---|---|---|---|---|---|---|
![]() | IEX | $215 | 0.7% | 29,023 | 16,285,855,000 | 26.515 | 0.372 | |
![]() | AMAT | $207.285 | -0.48% | 600,554 | 183,536,910,000 | 28.159 | 0.306 | |
![]() | AME | $172.13 | 0.09% | 92,482 | 40,197,010,000 | 29.956 | 0.334 | |
![]() | AON | $347.39 | 0.07% | 33,354 | 61,043,687,000 | 22.933 | -125.571 | |
![]() | AOS | $90.685 | 1.54% | 152,850 | 12,434,692,000 | 21.471 | 0.064 | |
![]() | PGR | $251.24 | -1.27% | 181,508 | 119,427,660,000 | 21.323 | 0.316 | |
![]() | ADM | $60.1 | 1.23% | 164,632 | 29,908,541,000 | 10.103 | 0.443 | |
![]() | INCY | $65.89 | 1.17% | 205,512 | 12,886,414,000 | 18.502 | 0.007 | |
![]() | AFG | $135.2 | -0.79% | 13,278 | 10,821,356,000 | 11.998 | 0.348 | |
![]() | PM | $120.62 | -0.19% | 370,117 | 155,346,880,000 | 19.737 | -4.888 | |
![]() | KEYS | $158.94 | 0.19% | 79,822 | 25,151,130,000 | 29.164 | 0.375 | |
![]() | ITT | $149.99 | -0.44% | 22,377 | 11,316,542,000 | 25.538 | 0.222 | |
![]() | EME | $428.035 | -0.29% | 18,549 | 18,736,930,000 | 25.297 | 0.031 | |
![]() | EA | $144.69 | 0.75% | 123,230 | 35,977,110,000 | 28.971 | 0.259 | |
![]() | J | $155.56 | 0.61% | 47,767 | 17,592,402,000 | 27.382 | 0.476 | |
![]() | BBWI | $32.505 | 2.57% | 344,609 | 10,798,550,000 | 10.576 | -2.664 | |
![]() | APH | $65.02 | -1.07% | 643,333 | 81,826,280,000 | 20.534 | 0.496 | |
![]() | DELL | $120.214 | -3.26% | 2,403,196 | 113,800,710,000 | 29.431 | -9.115 | |
![]() | ABNB | $128.25 | -0.8% | 276,778 | 91,715,890,000 | 19.026 | 0.26 | |
![]() | PFG | $86.13 | 0.16% | 37,947 | 19,271,014,000 | 14.275 | 0.356 | |
![]() | KHC | $35.44 | 1.69% | 811,994 | 43,532,590,000 | 14.064 | 0.415 | |
![]() | EPAM | $199.11 | -0.69% | 13,741 | 10,441,764,000 | 22.844 | 0.018 | |
![]() | EQT | $36.52 | 2.73% | 751,061 | 17,729,919,000 | 27.069 | 0.363 | |
![]() | RGA | $216.01 | -1.12% | 37,728 | 13,765,666,000 | 15.839 | 0.468 | |
![]() | RJF | $122.8 | 0.23% | 71,988 | 26,087,854,000 | 13.944 | 0.391 |
Total Results : 80