PEG ratio, also known as Price/Earning to Growth ratio, is a valuation metric usually used to assess the trade-off between a stock’s earnings per share, price, and expected growth. Fundamentally, it adjusts the traditional P/E ratio by factoring in the company’s projected earnings growth. A lower PEG ratio usually specifies a more undervalued stock. When the PEG ratio of any stock is 1, it is considered neutral and refers to a fair valuation. However, it's necessary to note that the PEG ratio has its limitations, and the accuracy depends mostly on the accuracy of the earning and growth estimation. Undoubtedly, the PEG ratio is very helpful during stock screening, but make sure to consider it with other valuation metrics and fundamental analysis before making investment decisions. Before getting into more details, let's understand how to calculate the PEG ratio of any stock. To calculate the PEG ratio, we need to figure out the price-to-earnings ratio (P/E ratio). The P/E ratio is usually calculated by dividing the per-share value by its per-share earnings. Now, the PEG ratio formula is calculated by dividing the P/E ratio by EGR (Earning growth rate over five years). Now, the question is whether a lower or a higher PEG ratio is better for any stock. The answer is simple! A lower PEG is usually an indication of a buying opportunity. The stocks with less than 1 PEG ratio are considered as the stock price does not account for expected earning growth. If the PEG ratio is above 1 then it is not supposed to come under growth forecasts. Finding good PEG ratio stocks for your portfolio is a tedious task and requires huge effort. As we already discussed, finding such stocks needs to be considered several other key factors. But don’t worry; FindScan will do your job easily! This is an advanced screener that allows you to customize its platform with all the necessary parameters to find good stocks according to your needs. This is a user-friendly platform which can provide you with a screened stock list which can help you make the right decision before investing in any stock. For good PEG stocks, you can customize values such as P/E ratio, total market capitalization, and EGR according to your need on the FindScan screener to find the screened list. You can save the list and get notifications if there are any changes that meet your requirements in the future. On the screened list, you can also click on the stock name and read details about the company's performance which will help you to understand the company history and other crucial information about that stock. Overall, this is a great screener that helps both newbies as well as seasoned traders build their portfolios according to their investment goals.
Symbol | ticker | name | price | change | volume | Peg Ratio |
---|---|---|---|---|---|---|
![]() | ROIC | $17.49 | 0% | 5,572,105 | 0.54 | |
![]() | AE | $37.98 | 0% | 6,983 | 0.055 | |
![]() | LICY | $0.843 | -4.06% | 571,438 | -0.025 | |
![]() | RVNC | $3.65 | 0.27% | 4,101,127 | -0.173 | |
![]() | SCWX | $8.51 | 0.24% | 2,158,196 | -0.441 | |
![]() | ALTM | $5.84 | 0% | 91,567,690 | -1.352 | |
![]() | AOGO | $12.62 | -25.76% | 432 | 0.115 | |
![]() | EMKR | $3.095 | 0.81% | 120,529 | -0.003 | |
![]() | ENLC | $14.12 | -0.21% | 93,469,690 | -5.281 | |
![]() | SILV | $11.55 | -0.86% | 5,648,706 | -0.736 | |
![]() | AQU | $11.68 | -0.6% | 373 | -9.039 | |
![]() | EVGR | $11.95 | -1.16% | 4,449 | -5.196 | |
![]() | EZFL | $3.5 | -3.05% | 161,489 | 0.114 | |
![]() | MGOL | $0.37 | -20.43% | 111,379,656 | -0.006 | |
![]() | MNTN | $11 | null% | 202 | -0.632 | |
![]() | AVGR | $0.474 | -20.74% | 2,592,021 | -0.007 | |
![]() | FFIE | $1.45 | 9.85% | 4,080,288 | -0.001 | |
![]() | MOND | $0.001 | 0% | 1,328 | 0 | |
![]() | MPLN | $23.15 | -1.53% | 204,184 | 0.033 | |
![]() | MRNS | $0.55 | 0.09% | 1,102,795 | 0.296 | |
![]() | WFG | $77.63 | 1.98% | 234,035 | -7.935 | |
![]() | MTTR | $5.38 | -1.1% | 13,942,185 | 0.149 | |
![]() | STAF | $1.615 | -23.82% | 233,127 | -0.004 | |
![]() | SUM | $52.49 | 0.08% | 4,694,636 | -14.076 | |
![]() | BCAN | $4.2 | null% | 38,821 | -0.01 |
Total Results : 3984