Forget the hype around large cap stocks! Midcap stocks are where the real growth story is unfolding. These companies are innovative, usually undervalued and dynamic in nature. They have proven their business models, but they have huge opportunities to expand and that’s the reason nowadays investors are looking to potential mid-cap stocks. Let’s understand the characteristics and advantages of these stocks in detail. Before getting into more detail on advantages and factors to consider when picking potential mid-cap stocks, it's important to understand the characteristics of midcap stocks. The market capitalization of midcap companies usually falls within a specific range which usually varies by market. Though there is no certain range but generally these stocks' market capitalization usually comes in between $2 billion to $10 billion. Midcap companies usually have strong growth potential because they are mostly past their early stage challenge and have a strong business model. This growth potential can give huge returns to investors. Undoubtedly midcap stocks carry a higher risk profile than large cap stocks, but they are lower riskier than small cap stocks. Here we suggest you diversify your portfolio with different sectors midcap stocks. When it comes to advantages of investing in midcap stocks, then there are many such as growth opportunities, valuation opportunities and sector diversifications. Before picking midcap stocks, you need to consider some of the crucial factors like liquidity, Dividend yield, ESG factors, financial health, valuation and growth percentage. Undoubtedly, finding potential midcap stocks is always challenging but don’t worry FindScan screener is there to help you. This is a user-friendly screener which is suitable for both seasoned and newbie traders. It allows users to set required attributes like growth percentage, P/E ratio, stock sector, market capitalization and provides best screened midcap stocks list according to your investment needs. Try this advanced screener today and add some of the valuable stocks to your portfolio.
Symbol | ticker | name | price | change | volume | Current Market Cap | Current Market Cap1 |
---|---|---|---|---|---|---|---|
![]() | AGCO | $98.455 | 1.79% | 49,703 | 7,951,454,000 | 7,951,454,000 | |
![]() | CYTK | $52.445 | -0.35% | 160,963 | 5,064,444,400 | 5,064,444,400 | |
![]() | CWT | $53.4 | 1.42% | 31,312 | 2,904,454,000 | 2,904,454,000 | |
![]() | ABR | $15.68 | 1.82% | 325,859 | 2,520,441,000 | 2,520,441,000 | |
![]() | CNS | $95.8 | 0.68% | 12,038 | 3,595,444,000 | 3,595,444,000 | |
![]() | APG | $33.75 | -0.59% | 173,456 | 9,986,789,000 | 9,986,789,000 | |
![]() | APGE | $57.8 | -0.46% | 13,931 | 2,707,345,400 | 2,707,345,400 | |
![]() | CNMD | $74.84 | 1.33% | 44,307 | 2,281,411,300 | 2,281,411,300 | |
![]() | CWEN.A | $28.21 | 1.26% | 514 | 2,890,413,800 | 2,890,413,800 | |
![]() | DAR | $37.82 | 3.79% | 194,730 | 6,519,005,700 | 6,519,005,700 | |
![]() | DBRG | $14.39 | 0.56% | 195,645 | 2,252,204,500 | 2,252,204,500 | |
![]() | DLB | $75.75 | -0.12% | 35,366 | 7,639,042,600 | 7,639,042,600 | |
![]() | AGNC | $10.531 | 0.96% | 2,799,415 | 7,007,597,600 | 7,007,597,600 | |
![]() | SVV | $10.715 | 0.14% | 34,888 | 2,087,142,800 | 2,087,142,800 | |
![]() | ETSY | $57 | 2.17% | 488,076 | 7,088,452,000 | 7,088,452,000 | |
![]() | AIN | $87.34 | 0.21% | 9,276 | 2,757,547,000 | 2,757,547,000 | |
![]() | DNB | $11.385 | 0.4% | 136,367 | 4,440,456,700 | 4,440,456,700 | |
![]() | CROX | $144.583 | -1.9% | 96,777 | 9,039,817,000 | 9,039,817,000 | |
![]() | EVR | $255.325 | -0.49% | 10,809 | 7,873,553,000 | 7,873,553,000 | |
![]() | AEO | $22 | 4.31% | 866,253 | 4,549,325,000 | 4,549,325,000 | |
![]() | APLE | $15.18 | 0.6% | 202,666 | 3,506,749,400 | 3,506,749,400 | |
![]() | EXAS | $66.01 | -2.84% | 156,016 | 9,196,962,000 | 9,196,962,000 | |
![]() | EXEL | $25.985 | -1.57% | 120,669 | 5,991,891,000 | 5,991,891,000 | |
![]() | EXLS | $37.815 | -0.64% | 195,007 | 5,030,710,000 | 5,030,710,000 | |
![]() | AFRM | $41.011 | -1.84% | 723,133 | 9,283,013,000 | 9,283,013,000 |
Total Results : 926