logo

Stock Screener

Forex Screener

Crypto Screener

Undervalued Growth Stocks

Undervalued growth stocks are usually considered as high return stocks and that’s the reason these stocks are the first choice of investors. The current market value of these stocks is usually set lower than their actual value which provides huge opportunity to book profit. To get good, undervalued growth stocks, you need to consider one of the crucial metrics, such as the P/E ratio (price to earnings ratio), which normally compares the stock's price to its earnings per share. A lower P/E ratio of a stock may come under the undervalued growth stocks. Still, as an investor, you must consider other important factors, like the company's future growth and its current valuation. If you want to add undervalued growth stocks to your portfolio, then the FindScan screener can significantly help you. This advanced tool can filter out your best stocks according to your requirements. For example, to get undervalued growth stocks, you must set the P/E ratio of the company according to your requirements and scan, FindScane screener will provide your screened stocks list. You can check the company history and detailed financial data from the suggestion list by clicking on the stock name. You can also save the suggested stock list for the future and get notifications if there are any changes in the stock list. Undervalued growth stocks are suitable for both long-term investors as well as growth investors. FindScan allows you to customize the screener and find suitable stocks for your portfolio. This tool's straightforward interface and advanced filters are very effective, which makes this tool unique and outstanding.

F
FindScan Tracker
0Clones 313Views0Comments
Search for instruments:
TTM (Trailing twelve months)
Pe Ratio
Greater than
Number

AND
TTM (Trailing twelve months)
Pe Ratio
Less than
Number

AND
TTM (Trailing twelve months)
Peg Ratio
Less than
Number

AND
Latest Yearly
Eps
Greater than
1 year ago
Eps
*
Number

AND
SymboltickernamepricechangevolumePe RatioPeg RatioEps
AAAA $29.01 2.33% 5,197,070 8.641 0.003 0.26
AADIAADI $2.05 -2.38% 79,185 2.904 0.027 -2.44
ABAB $39.8 0.99% 93,075 10.374 0.104 10.29
ACHCACHC $21.12 -0.52% 1,706,676 11.11 -0.415 2.79
ACIWACIW $45.56 1.09% 722,646 17.571 0.541 1.93
ACRACR $17.78 -1.28% 37,959 6.374 -0.166 0.35
AEGAEG $7.02 1.15% 8,815,070 18.003 0.18 -0.13
AENTAENT $3.17 0% 16,344 13.66 0.161 0.09
AEOAEO $9.7 4.19% 8,701,563 5.384 0.126 0.87
AEPAEP $101.91 -0.96% 2,790,470 19.642 -2.683 5.6
AERTAERT $0.99 18.19% 1,269,809 2.612 0.012 1.01
AESAES $11.46 0.17% 11,947,974 6.662 -0.291 1.19
AGIOAGIO $35.75 4.23% 661,842 2.993 -3.535 11.86
AGNCAGNC $9.33 0.32% 16,684,302 17.663 -0.314 0.93
AGNCLAGNCL $25.23 0.96% 17,352 18.229 -0.324 0.93
AGNCOAGNCO $25.64 0.31% 15,070 18.229 -0.324 0.93
AGSAGS $12.37 0% 218,711 10.106 -3.057 1.29
AHCOAHCO $8.62 0.23% 1,163,894 13.614 -2.768 0.68
AIRJAIRJ $4.31 2.62% 63,605 9.488 -0.224 0.048
ALKALK $48.79 2.8% 2,607,898 16.642 -1.731 3.13
ALLALL $199.61 0.35% 1,199,686 13.046 -0.947 17.22
AMPAMP $512.91 2.24% 359,276 16.874 -1.532 33.67
AMWDAMWD $51.95 -1.81% 195,065 7.766 -2.276 7.15
APEIAPEI $27.38 -0.9% 243,294 19.945 0.338 0.91
AUAU $49.68 -2.28% 3,343,756 16.624 0.825 2.33

Total Results : 405

logo
Stocks, Indicators, Pattern screeners all at one place
Stock Screener
Forex Screener
Crypto Screener