Navigating the ocean of stocks can be daunting where you must find good stocks from thousands of options to satisfy your investment goals. To pick good stocks you need to consider several crucial factors and in-depth market research but what’s the easy way? Is there anything that can help you to pick potential stocks as per your requirement? Yes! Stock Scanner is the one-stop solution for you. This is a powerful tool that helps trades to quickly identify potential stocks and gives you investment opportunities. Let’s understand how this tool works and some of the key features. Before getting into more details let's first understand how Stock Scanner works. This tool usually gathers data like market capitalization, earning reports, financial ratios and volume from different sources like stock exchanges, company filings and financial news. The best thing about this tool is it allows users to set specific attributes as per their investment strategy. For instance, if you want to find stocks with low P/E ratios and high dividend yield, then you can set filters accordingly and get the best screened stocks list. There are some of the key features of the stock scanner like it offers customizable filters, it provides technical indicators like moving averages, MACD, and Relative Strength Index based on the chart pattern. You can filter stocks based on fundamental factors like profit margins, revenue growth and debt-to-equity ratio. Scanners usually provide real-time updates on stock prices and other associated data. Lastly, you can set notification alert when stock meets your criteria if any stock has significant price movements. There are many stock scanners available in the market but here we will suggest you go with FindScan. This is an advanced stock scanner that will help you to find potential stocks according to your investment strategy and requirements. The simple and user-friendly interface of this scanner makes it popular among professional and newbie traders.
Symbol | ticker | name | price | change | volume | Current Market Cap | sma50 |
---|---|---|---|---|---|---|---|
![]() | NET | $81.2 | -1.69% | 186,063 | 25,209,258,000 | 79.66 | |
![]() | NFLX | $707.35 | -0.51% | 301,904 | 278,685,320,000 | 668.26 | |
![]() | ESS | $294.69 | 0.23% | 46,507 | 16,655,830,000 | 293.63 | |
![]() | ETN | $328.91 | -1.14% | 202,474 | 136,319,210,000 | 301.15 | |
![]() | CNP | $29.115 | 0.6% | 335,647 | 18,878,260,000 | 27.52 | |
![]() | ETR | $131.22 | 1.27% | 68,428 | 23,305,420,000 | 120.39 | |
![]() | APTV | $74.14 | 2.53% | 488,208 | 22,458,749,000 | 69.53 | |
![]() | ARE | $121.07 | -0.35% | 79,769 | 20,706,163,000 | 118.57 | |
![]() | OMC | $102.64 | -0.34% | 74,247 | 18,625,740,000 | 97.27 | |
![]() | FLEX | $33.51 | -1.38% | 419,710 | 13,322,425,000 | 30.88 | |
![]() | TXRH | $175.1 | -1.81% | 47,846 | 11,270,920,000 | 168.41 | |
![]() | FSLR | $253.326 | -0.66% | 254,164 | 29,622,643,000 | 225.3 | |
![]() | CPNG | $24.89 | -0.08% | 528,332 | 39,961,526,000 | 22.46 | |
![]() | KLAC | $784.05 | -2.55% | 23,213 | 104,892,600,000 | 768.52 | |
![]() | USFD | $60.225 | -4.12% | 985,233 | 13,114,545,000 | 56.82 | |
![]() | RGA | $216.01 | -1.12% | 37,728 | 13,765,666,000 | 213.25 | |
![]() | TOL | $155.35 | 3.24% | 174,558 | 12,655,182,000 | 139.69 | |
![]() | DGX | $155.05 | 0.41% | 68,373 | 15,695,018,000 | 151.08 | |
![]() | DHI | $190.35 | 1.24% | 204,072 | 47,625,140,000 | 183.05 | |
![]() | NTRA | $125.35 | 1.21% | 67,621 | 13,448,123,000 | 115.73 | |
![]() | VTR | $64.085 | 1% | 223,661 | 19,226,753,000 | 59.83 | |
![]() | TJX | $117.5 | 0.01% | 366,936 | 115,673,810,000 | 115.14 | |
![]() | RPM | $122.93 | -0.81% | 57,068 | 14,552,792,000 | 117.4 | |
![]() | MNST | $52.46 | 0.85% | 492,514 | 55,241,830,000 | 49.35 | |
![]() | AR | $28.8 | 3.93% | 590,544 | 10,343,657,000 | 27.4 |
Total Results : 508