Are you ready for a thrilling ride on the roller coaster stock market? Cyclical stocks have the potential to offer high returns, but they also come with high risk. These stocks rise and fall with the economy and that’s the reason it attracts both aggressive and cautious investors. Let's explore the cyclical stocks and learn how these stocks work and factors to consider before choosing these stocks. Before getting into more details about the cyclical stocks, let’s first understand how these stocks work. When the economy is booming, consumers have more disposable income which leads to increased spending on non-essential items. It usually boosts the profits of cyclical companies and raises their stock prices. On the other hand, during economic downturns, the profitability of these companies usually decreases which affects the stock price badly. Investing in cyclical stocks can be rewarding during economic upturns because at this time these stocks usually outperform the market. However, they also carry significant risk because of economic fluctuations. To minimize risk, investors must combine cyclical stocks with defensive stocks. There are some factors to consider before choosing potential cyclical stocks for your portfolio like economic outlook, industry analysis, risk tolerance and diversification. It is a tough task to find potential cyclical stocks for your portfolio according to your requirements because it needs in-depth market analysis. But nowadays advanced screeners are there to help you. Here we suggest you go with FindScan screener. This is an amazing screener which allows you to set required data sets and provide you best screened cyclical stock lists according to your investment strategies. The simple interface of this screener makes it popular among traders. Try this screener today and add some of the valuable stocks to your portfolio.
Symbol | ticker | name | price | change | volume |
---|---|---|---|---|---|
![]() | AAGR | $0 | -99% | 814 | |
![]() | AAN | $10.09 | 1% | 2,764,992 | |
![]() | CNEY | $0.369 | 32.73% | 300 | |
![]() | SLRX | $1.94 | 37.59% | 16,004 | |
![]() | ACAB | $6.7 | 16.12% | 799 | |
![]() | ACAC | $11.2 | -13.51% | 4,203 | |
![]() | FRO | $13.58 | 1.8% | 5,628 | |
![]() | CARA | $0.3 | -26.66% | 23,108 | |
![]() | ACST | $3.37 | -0.88% | 27,805 | |
![]() | CTOR | $1.25 | 17.92% | 1,720 | |
![]() | KWE | $0.59 | -6.35% | 1,355 | |
![]() | ZJK | $9.49 | 26.87% | 981 | |
![]() | BNAI | $0.677 | -5.83% | 1,874 | |
![]() | CRDO | $65.12 | -2.86% | 1,828 | |
![]() | KSS | $13.73 | -0.94% | 300 | |
![]() | PHIO | $1.63 | -6.32% | 4,972 | |
![]() | TANH | $0.153 | 1.73% | 2,597 | |
![]() | LAC | $2.91 | -1.02% | 270 | |
![]() | ADRT | $11.4 | 0% | 3,147 | |
![]() | UUUU | $5.39 | -0.37% | 1,683 | |
![]() | AEAE | $11.08 | 1.47% | 200 | |
![]() | OUST | $10.17 | -2.4% | 531 | |
![]() | CLS | $88.96 | -4.4% | 1,280 | |
![]() | XBP | $1.02 | -3.77% | 2,456 | |
![]() | CLCO | $7.53 | 3.29% | 2,193 |
Total Results : 5304