Undervalued stocks are those trading at a lower price than their actual price. These stocks are mostly offering attractive investment opportunities for long-term investors. However, finding such stocks needs in-depth market research and complete understanding of valuation metrics. You must consider some of the important factors like P/B ratio(price-to-earnings), P/E ratio(price-to-book), and P/S ratio(price-to-sales) to find undervalued stocks. A lower P/E ratio of any stock could indicate undervaluation, but you need to consider other crucial factors like the company’s growth, debt levels, and earnings before concluding. The dividend yield is another important factor most investors consider when picking undervalued stocks. High dividend yielding stocks can be considered as undervalued if the market overlooks the consistent cash flow of the company. Remember high dividend yield of any stock doesn’t guarantee undervaluation, there are other factors you must consider before choosing stocks for your portfolio. Investing in undervalued stocks can be rewarding, but it carries huge risks. Make sure to avoid the value trap of undervalued stocks, this usually happens when a stock appears undervalued according to the traditional metrics but fails badly due to business problems or any industry challenges. Now the question is how to find reliable undervalued stocks that can provide value to your portfolio in the long run. Here FindScan screen can help you a lot! This advanced screener has all the necessary attributes which can suggest you list of stocks according to your portfolio requirements. The best thing about this screen is you can edit the attributes according to your requirements. To find undervalued stocks, you can customize attributes like P/E ratio, P/B ratio, P/S ratio, dividend yield, market cap, stock sectors, and much more according to your needs. FindScan will scan and provide you screened stocks list that will help you to pick best stocks that can add value to your portfolio. The screened list can be saved in your account for future reference, and you can also get notification if any changes happen to the parameters of the stocks that meet your requirements. The simple and user-friendly interface of this tool makes it suitable for both seasoned and newbie traders.
Symbol | ticker | name | price | change | volume | Pe Ratio | Peg Ratio | Eps |
---|---|---|---|---|---|---|---|---|
![]() | AAM | $10.3 | 0.19% | 162 | 13.673 | -0.14 | 0.31 | |
![]() | ABT | $132.16 | 1.02% | 1,438,593 | 17.008 | 0.128 | 7.74 | |
![]() | AC | $38.665 | 0.93% | 1,353 | 18.454 | -0.867 | 1.72 | |
![]() | ACAD | $16.615 | -2.67% | 349,275 | 12.492 | 0.165 | 1.37 | |
![]() | ACHC | $30.07 | -0.17% | 175,718 | 10.885 | -1.238 | 2.79 | |
![]() | ACMR | $23.04 | -6.38% | 435,822 | 13.48 | 0.931 | 1.66 | |
![]() | ACR | $21.13 | 0.19% | 7,435 | 5.634 | 0.419 | 0.35 | |
![]() | ADT | $8.075 | -0.31% | 1,762,648 | 13.685 | -0.133 | 1.19 | |
![]() | AEHR | $7.33 | -6.98% | 261,501 | 10.557 | -0.44 | 1.15 | |
![]() | AEO | $11.34 | -0.7% | 794,791 | 7.421 | 0.173 | 0.87 | |
![]() | AEON | $0.575 | -3.05% | 249,344 | 0.639 | 0.002 | 0 | |
![]() | AERT | $0.644 | 4.38% | 3,917 | 1.481 | 0.007 | 1.01 | |
![]() | AES | $12.284 | -1.01% | 2,180,643 | 7.045 | 0.109 | 1.19 | |
![]() | AGNC | $9.546 | 0.27% | 8,599,962 | 8.642 | -0.28 | 0.93 | |
![]() | AGNCL | $25.47 | -0.12% | 3,669 | 8.642 | -0.28 | 0.93 | |
![]() | AGNCO | $25.68 | 0.04% | 2,430 | 9.295 | -0.301 | 0.93 | |
![]() | AGRO | $11.075 | -2.51% | 436,289 | 6.892 | -0.269 | 2.11 | |
![]() | AGS | $12.1 | -0.17% | 17,085 | 9.399 | 0.016 | 1.29 | |
![]() | AHCO | $10.74 | 0.94% | 96,918 | 16.133 | 0.114 | 0.68 | |
![]() | AHH | $7.479 | -0.28% | 189,180 | 18.762 | 0.064 | 0.35 | |
![]() | AIRJ | $4.505 | -7.49% | 68,836 | 11.147 | 0.038 | 0.048 | |
![]() | ALK | $48 | -4.63% | 651,400 | 16.061 | 0.703 | 3.13 | |
![]() | ALOT | $8.9 | -0.11% | 1,305 | 16.975 | -0.424 | 0.63 | |
![]() | AMP | $476.345 | -1.22% | 76,145 | 14.065 | 0.521 | 33.67 | |
![]() | AMWD | $58.21 | -1.59% | 14,390 | 8.794 | -2.577 | 7.15 |
Total Results : 472