If you are searching for undervalued large cap stocks to add to your portfolio, then you are at the right place. These types of stocks are usually held by reputed companies and currently trading less than their true value. Mostly these stocks have maker capitalization more than billions of dollars. Because of the less volatile nature of these stocks are the most preferable for investors. Picking undervalued large cap stocks which can provide value to your portfolio for longer run is always challenging. This needs huge effort, detailed market analysis and in-depth stock knowledge. Before choosing undervalued large-cap stocks, you must consider some of the crucial factors such as low P/E ratio, substantial dividend yields, and significant ROCE. Make sure to choose stocks with low debt levels and excellent cash flow. Now the question is how you can find such stocks. Don’t worry! FindScan will help you with it. This is an advanced screener that comes with user-friendly interface and efficient data attributes. Whether you are a novice or a seasoned trader this tool will help you a lot to find good stocks as per your need. You will get all crucial attributes such as P/E ratio, stock sector, volume, market cap and many more. All these attributes can be set by you to find stocks as per your requirement. By setting your desired attributes, you can scan for stock suggestions and save the screened stocks in your FindScan account. When it comes to under valued large-cap stocks, these are suitable for all type of investors. FindScan will help you to filter out stocks according to your investment time and risk-handling capability. Overall, this screener will assist you to get undervalued stocks that can add value to your portfolio in the upcoming days.
Symbol | ticker | name | price | change | volume | Pe Ratio | Peg Ratio |
---|---|---|---|---|---|---|---|
![]() | AGCO | $98.455 | 1.79% | 49,703 | 6.897 | 0.547 | |
![]() | NMAI | $13.13 | -0.23% | 26,663 | 7.267 | 0.44 | |
![]() | ABR | $15.68 | 1.82% | 325,859 | 7.636 | 0.374 | |
![]() | DCF | $9.17 | 0.11% | 300 | 6.201 | 0.031 | |
![]() | DCGO | $3.395 | 1.65% | 25,590 | 15.078 | -0.187 | |
![]() | APXIW | $0.08 | -20% | 1,100 | 8.089 | 0.005 | |
![]() | CNOBP | $21.4 | 2.39% | 2,909 | 8.531 | 0.301 | |
![]() | CUBI | $45.09 | 0.67% | 27,018 | 5.717 | 0.131 | |
![]() | CVE | $16.64 | 1.96% | 1,393,053 | 10.283 | 0.493 | |
![]() | CZNC | $19.565 | -0.91% | 1,225 | 11.081 | 0.62 | |
![]() | CZWI | $14.01 | 0.72% | 11,575 | 8.763 | 0.59 | |
![]() | AFAR | $11.68 | 1.3% | 17,103 | 10.559 | -1.373 | |
![]() | AFARU | $12.737 | 10.28% | 6,686 | 10.676 | -1.388 | |
![]() | DAR | $37.82 | 3.79% | 194,730 | 10.152 | 0.507 | |
![]() | AFARW | $0.029 | 32.72% | 5,611 | 10.676 | -1.388 | |
![]() | AFGC | $22.7 | 0.91% | 1,140 | 11.998 | -2.583 | |
![]() | AFGE | $19.945 | -0.18% | 3,324 | 11.998 | -2.583 | |
![]() | DBRG | $14.39 | 0.56% | 195,645 | 6.412 | 0.045 | |
![]() | AIMAU | $11.66 | 0% | 102 | 0.048 | 0 | |
![]() | AGNC | $10.531 | 0.96% | 2,799,415 | 9.122 | 0.082 | |
![]() | TY | $32.85 | 0.46% | 375 | 6.383 | 0.034 | |
![]() | DTB | $21.8 | 0.14% | 2,845 | 3.234 | 0.882 | |
![]() | SUZ | $10.035 | 0.55% | 125,854 | 6.89 | 0.52 | |
![]() | CROX | $144.583 | -1.9% | 96,777 | 12.138 | 0.336 | |
![]() | ECVT | $6.91 | -0.72% | 51,371 | 14.396 | 0.936 |
Total Results : 1255