In the high-stakes investing world, overvalued stocks appear as an insistent threat. The market value of these are usually exceeds its real value and the value usually determined by factors like company’s earnings, prospects and assets. When the price of a stock is usually overstated beyond its actual worth, it creates a potential for significant losses if market price eventually corrects. Here we will discuss more on overvalued stocks risk factors and understand how to identify such stocks. Before getting into more details let's first understand why stocks become overvalued. There are several reasons such as market hyper and speculations, growth expectations and Fear of missing out (FOMO) which make stocks overvalued. The fear of missing out on potential gains is one of the main reasons investors buy stocks at overstated prices without understanding the business. When it comes to identifying these stocks, there are several factors you need to consider like price-to-earnings ratio, price-to-book ratio, dividend yield and value models. Let’s discuss this in more detail. A high P/E ratio always suggests that investors are paying a premium for the company’s earnings. A significantly higher P/E ratio usually indicates the stock is overvalued. A P/B ratio above 1 could be a symbol of overvalued. A low dividend yield as compared to other similar companies is also a symbol of stock being overvalued. Lastly cashflow analysis can also help to determine whether a stock is overvalued or not. Finding potential overvalued stocks needs in-depth market research but FindScan can make your job easy. This advanced scanner allows you to put required attributes like P/E ratio, P/B ratio, dividend yield, market capitalizations and provides you with best screened stock list according to your investment requirements. This simple and user-friendly interface of this tool makes it suitable for both professional and newbie traders. Try FindScan today and experience its rich features.
Symbol | ticker | name | price | change | volume | Pe Ratio | Pb Ratio |
---|---|---|---|---|---|---|---|
![]() | AAON | $107.255 | 0.22% | 22,793 | 33.751 | 8.154 | |
![]() | AAPL | $227.45 | -0.32% | 4,852,451 | 27.791 | 43.375 | |
![]() | ABBV | $195.94 | 2.11% | 572,241 | 56.341 | 26.447 | |
![]() | ABL | $10.18 | -2.49% | 2,102 | 61.46 | 3.568 | |
![]() | ABLLL | $26.21 | 0.15% | 107 | 61.46 | 3.568 | |
![]() | ABMD | $381.02 | 0.06% | 20,612,256 | 110.276 | 10.013 | |
![]() | ABT | $112.32 | -0.25% | 307,493 | 33.465 | 4.961 | |
![]() | ACM | $103.46 | 0.3% | 106,901 | 208.026 | 5.203 | |
![]() | ACN | $349.7 | -1.72% | 220,128 | 29.713 | 7.947 | |
![]() | ADBE | $515.48 | 0.09% | 282,356 | 51.566 | 16.945 | |
![]() | ADP | $272.88 | -0.9% | 105,614 | 26.649 | 25.912 | |
![]() | ADSK | $271.54 | -0.67% | 24,582 | 59.951 | 29.281 | |
![]() | AEAE | $11.11 | 0% | 499 | 62.754 | 32.098 | |
![]() | AEAEU | $11.09 | -0.54% | 500 | 62.754 | 32.098 | |
![]() | AEAEW | $0.02 | -34.21% | 14,800 | 62.754 | 32.098 | |
![]() | AEHR | $13.091 | -0.52% | 69,087 | 63.025 | 12.136 | |
![]() | AEIS | $105.039 | 1.18% | 8,526 | 31.823 | 3.568 | |
![]() | AGS | $11.37 | -0.09% | 32,684 | 751.747 | 4.755 | |
![]() | AGYS | $108.07 | -1.66% | 6,411 | 25.267 | 9.21 | |
![]() | AIC | $24.33 | 0.04% | 13,686 | 266.222 | 3.236 | |
![]() | AIN | $87.34 | 0.21% | 9,276 | 27.552 | 3.185 | |
![]() | AIU | $0.61 | 2.5% | 164,776 | 66.617 | 9,650.665 | |
![]() | AJG | $279.455 | 0.53% | 56,426 | 49.847 | 4.485 | |
![]() | AJRD | $57.99 | 1.42% | 4,127,310 | 60.692 | 8.297 | |
![]() | AKAM | $101.67 | 1.56% | 120,045 | 32.959 | 3.926 |
Total Results : 571