Are you tired of tying up cash in slow-moving investments? If yes, then dive into the fast lane with liquid stocks. These ever-ready tradable investments provide the flexibility of easily buying and selling them so that you can reach the market quicker. But the question is, what exactly are liquid stocks, and how are they beneficial for investment strategy? Let’s discuss everything in detail. Liquidity simply refers to the ease with which you can convert shares into cash. Liquid stocks are the giant of the share market, and they are actively traded with high volume regularly. As a result, you can see less impact on price when you buy or sell with a smooth transaction process. When it comes to the benefit of liquid stocks, it always reduces the risk of your investment. In a volatile market, if you have liquid stocks, then you can exit from your position quickly and avoid potential losses. These stocks offer flexibility to capitalize on a new opportunity. You can easily adopt new investment strategies with these types of stocks. Simply buy low, sell high, and adjust your holdings as market conditions change. Another big benefit of these stocks is that they reduce investment anxiety because you can easily exit your position from the market at any moment, which allows you to reach market fluctuation swiftly and make instant investment decisions. Identifying good liquid stocks needs market expertise and in-depth stock analysis. There are several factors that indicate the stock’s liquidity, such as trading volume, number of market participants, size of company, and profile. No doubt, liquidity provides many advantages, but never pick stocks based on liquidity only. Take care of the other crucial factors like company history, management team, financial health, and upcoming projects. It’s a challenging task to grab some of the best liquid stocks, but don’t worry! FindScan Screener is there to help you with it. This is a screener suitable for both newbies and professional traders. It allows you to set required attributes like market capitalization, growth percentage, and many more that suit your investment strategy to find a good stock list along with company details. The simple and user-friendly interface of this tool makes it one of the first choices for investors. Try this amazing screener today and experience its features.
Symbol | ticker | name | price | change | volume | Market Cap |
---|---|---|---|---|---|---|
![]() | AAPL | $227.45 | -0.32% | 4,852,451 | 2,695,569,789,510 | |
![]() | ABB | $37.13 | -1.14% | 6,388,480 | 57,843,540,000 | |
![]() | ABEV | $2.41 | 2.55% | 6,132,670 | 213,928,680,049.28 | |
![]() | ABMD | $381.02 | 0.06% | 20,612,256 | 15,053,201,800 | |
![]() | AMD | $164.124 | -1.75% | 4,834,446 | 237,919,740,000 | |
![]() | AMZN | $187.69 | -1.75% | 5,600,303 | 1,565,589,760,000 | |
![]() | ANTM | $482.58 | 2.71% | 1,274,535 | 111,241,004,000 | |
![]() | APA | $24.569 | 5.81% | 1,217,632 | 11,051,040,000 | |
![]() | AQNU | $19.34 | 2% | 3,046,555 | 15,338,211,227.59 | |
![]() | AVGO | $172.346 | -2.94% | 2,749,886 | 349,118,750,000 | |
![]() | BAC | $39.4 | -0.4% | 3,422,986 | 270,322,962,000 | |
![]() | BBL | $64.18 | -2.43% | 14,421,592 | 150,926,165,000 | |
![]() | BCS | $12.3 | -0.33% | 1,097,919 | 95,697,899,580 | |
![]() | BMY | $51.147 | -2.37% | 4,055,158 | 106,160,390,000 | |
![]() | BP | $31.35 | 1.69% | 1,449,653 | 102,425,699,188.2 | |
![]() | BTI | $36.86 | -2.62% | 1,060,090 | 51,335,490,483 | |
![]() | CCL | $18.71 | 0.16% | 6,430,837 | 19,005,720,000 | |
![]() | CLF | $12.75 | 0.24% | 1,498,799 | 10,414,200,000 | |
![]() | COIN | $190.95 | 6.21% | 1,926,520 | 41,009,640,320 | |
![]() | CRM | $276.64 | 0.3% | 1,023,252 | 273,781,660,000 | |
![]() | CTXS | $103.9 | 0.04% | 6,631,341 | 11,942,838,810 | |
![]() | CVE | $16.64 | 1.96% | 1,393,053 | 41,782,727,931.516 | |
![]() | CX | $6.2 | -3.13% | 1,295,725 | 11,240,279,150 | |
![]() | DAL | $51.49 | -0.41% | 1,459,791 | 25,706,970,000 | |
![]() | DELL | $120.214 | -3.26% | 2,403,196 | 62,150,400,000 |
Total Results : 157