Industrial stocks are the unsung heroes of the investment world. These are the companies known as the backbone of economies and are typically involved in sectors like aerospace, machinery, defense, construction and manufacturing. Most traders prefer to invest in industrial stocks but what’s the reason behind it? Let’s understand it. Industrial stocks can be convincing investment opportunities for several reasons such as Economic indicators: These are usually served as leading indicators of economic health. When industrial production is on the rise, it usually signals broader. Long-term growth: Many industrial firms are established giants with a proven track record of profitability and dividend payments, which provide investors with an assurance of stability. Diversification: These stocks help users to diversify investment risk, as their performance usually associates differently with other sectors. Undoubtedly, industrial stocks hold promise but they also come with risks. These sectors are usually cyclical, which means their performance fluctuates with economic ups and downs. Recessions can hit these companies badly. Global trade tensions and commodity price fluctuations can also impact industrial companies significantly. Now, the question is, how can you invest in industrial stocks wisely? Here are some of the things you need to consider. First, focus on the fundamental analysis of the company. Always evaluate the financial health and growth prospective of the company. Verify the overall economic outlook and the performance potential of stocks. Finding good industrial stocks is always difficult, but don’t worry; FindScan is always there to help. This advanced screener allows users to set their required attributes like market capitalization, P/E ratio, growth percentage and provides the best-screened list of stocks according to your requirements. The simple and user-friendly interface of this screener makes it suitable for both new and seasoned investors.
Symbol | ticker | name | price | change | volume |
---|---|---|---|---|---|
![]() | HSON | $9.68 | 1.89% | 13,990 | |
![]() | ZBRA | $225.44 | 0.93% | 1,103,910 | |
![]() | AL | $41.16 | 1.08% | 1,237,476 | |
![]() | AWX | $2.521 | 0.84% | 12,360 | |
![]() | ACTG | $2.91 | 2.46% | 1,169,202 | |
![]() | HRI | $114.97 | -2.41% | 727,129 | |
![]() | CSX | $28.01 | 0.68% | 15,001,963 | |
![]() | WSC | $24.69 | -0.4% | 3,072,907 | |
![]() | STN | $85.75 | 0.47% | 401 | |
![]() | MSA | $144.19 | 1.64% | 310,809 | |
![]() | AIR | $53.39 | 2.48% | 244,114 | |
![]() | AIRI | $3.17 | -0.6% | 2,709 | |
![]() | AMRC | $9.99 | -2.25% | 374,865 | |
![]() | SGBX | $0.386 | -1.58% | 355 | |
![]() | MWA | $24.53 | 1.83% | 1,215,446 | |
![]() | OMEX | $0.397 | 10.14% | 715 | |
![]() | PAY | $27.82 | 5.1% | 606,335 | |
![]() | CNDT | $2.04 | -4.23% | 1,575,929 | |
![]() | SXI | $142.78 | 2.72% | 80,752 | |
![]() | EML | $22.65 | -0.22% | 10,709 | |
![]() | UHAL | $61.04 | 0.3% | 187,633 | |
![]() | HI | $21.31 | 1.67% | 443,267 | |
![]() | VSEC | $112.44 | 1.82% | 191,453 | |
![]() | NDSN | $185.56 | 2.5% | 622,407 | |
![]() | NOC | $533.99 | 3.47% | 1,179,025 |
Total Results : 386