Looking for stability without sacrificing growth? Large-cap stocks might be your investment sweet spot. These stocks belong to the biggest and most established companies with substantial market capitalization. But are they all stable and game-changers for your portfolio? Let’s explore the advantages and considerations of these reputed companies so that you can decide whether large-cap stocks are the right fit for the success of your portfolio or not. You might get suggestions from many people and experts that large-cap stocks are trustworthy, but why should you consider such stocks? Normally, large-cap stocks hold many advantages, so let's discuss this in detail. Large-cap stocks always reduce the risk because large companies have proven track records, diversified business presence, and strong financial health. All these factors translate to lower risk compared to small and mid-cap stocks. These stocks offer steady but long-term growth, so they suit long-term investors. Large-cap stocks are actively traded on reputed exchanges, which shows high liquidity, so investors can easily buy and sell these stocks without any impact on the stock price. Now, the question is whether large-cap stocks are right for you. Before that, it's necessary to know that these stocks provide a convincing combination of growth, stability, and liquidity. However these stocks are suitable for all investors, but if you have high risk tolerance and are looking for aggressive growth within a short time horizon, then large-cap stocks are not suitable for you. Picking large-cap stocks according to your requirements needs huge effort and strong market analysis. So, how do you find stocks that can add value to your portfolio? Don’t worry! FindScan Screener is always there to help you. You can use this screener and set all the required parameters like EPS (earnings per share), ROE (return on equity), Debt-to-equity ratio, P/E ratio, and Dividend Yield, to get the screened large-cap stock list along with all the company details. The simple interface of this screener makes it suitable for investors. Try this screener today and experience its smooth features.
Symbol | ticker | name | price | change | volume | Current Market Cap |
---|---|---|---|---|---|---|
![]() | DASH | $194.56 | -0.96% | 49,936 | 46,137,815,000 | |
![]() | DDOG | $142.23 | -1.81% | 47,798 | 41,344,053,000 | |
![]() | BURL | $261.3 | -3.02% | 6,464 | 12,796,558,000 | |
![]() | CCK | $86.98 | -0.42% | 5,925 | 10,103,747,000 | |
![]() | CDW | $191.845 | -4.01% | 9,469 | 31,053,928,000 | |
![]() | DGX | $161.722 | -0.56% | 202 | 15,695,018,000 | |
![]() | DKNG | $42.37 | 0.64% | 1,082 | 19,741,084,000 | |
![]() | DLR | $167.44 | -0.4% | 3,953 | 46,329,094,000 | |
![]() | DVN | $33.2 | 0% | 3,031 | 30,430,800,000 | |
![]() | DXCM | $87.78 | -0.61% | 18,514 | 50,652,990,000 | |
![]() | GPC | $117.725 | -0.27% | 18,485 | 20,228,950,000 | |
![]() | CCI | $89.36 | -0.98% | 9,363 | 42,635,420,000 | |
![]() | COST | $1,044.51 | -0.62% | 30,772 | 359,118,540,000 | |
![]() | CPAY | $375.38 | -3.64% | 4,346 | 18,827,040,000 | |
![]() | CPB | $37.46 | -0.05% | 14,218 | 13,515,972,000 | |
![]() | EW | $70.705 | -0.4% | 35,735 | 53,016,750,000 | |
![]() | EWBC | $100.6 | -1.44% | 7,086 | 10,267,386,000 | |
![]() | FDX | $256 | -0.03% | 450 | 60,927,130,000 | |
![]() | FE | $40.21 | 0.2% | 24,493 | 22,427,877,000 | |
![]() | DPZ | $470.56 | 3.48% | 459,099 | 17,515,450,000 | |
![]() | AMH | $35.545 | 0.61% | 9,728 | 13,235,215,000 | |
![]() | FNF | $57.94 | -0.91% | 11,717 | 13,866,840,000 | |
![]() | HRL | $29.2 | 0.07% | 56,162 | 19,229,310,000 | |
![]() | ORLY | $1,337.49 | 0.51% | 1,083 | 58,126,120,000 | |
![]() | AR | $37.88 | -1.1% | 28,551 | 10,343,657,000 |
Total Results : 635