Dreaming of passive income that grows over time? Dividend stocks might be your answer. These stocks offer regular cash payouts, turning your investments into a steady income stream. Whether you are saving for retirement or simply looking to boost your monthly income, understanding dividend stocks is key. Let's understand how dividend stocks work and the factors to consider when picking these stocks for your portfolio. Before going into more detail, let’s first discuss how dividend stocks work. Normally when a company earns profit it reinvests the money into business growth or distributes a portion of it to shareholders as dividends. Dividend paying companies usually acquire stable business models and generate consistent cash flows. This nature of these stocks attracts investors towards it as they can offer a steady income stream. Now let’s understand the factors to consider before choosing dividend stocks. The first thing you need to focus on is dividend yield. Check the annual dividend per share dividend by the stock price. Remember a higher yield indicates a larger dividend relative to the stock’s cost. The next thing you must check is the dividend payout ratio. This usually measures the proportion of earnings paid out as dividends. A balanced payout ratio ensures the company can easily pay dividends frequently without compromising its growth. Finally, check the company fundamentals, which are one of the most crucial factors you need to consider. Analyze the company’s financial health, competitive position and industry before investing in dividend paying stocks. Finding potential dividend paying stocks is always challenging and needs market analysis but don’t worry, FindScan screener is there to help you. This is a reliable screener which allows you to set all required attributes like dividend payout ratio, growth percentage, market capitalization, P/E ratio, ROE and provides you the best screened list of dividend stocks according to your investment requirements. The user-friendly and simple interface of this screener makes it suitable for newbies and seasoned investors. Try this screener today and experience its useful features to find valuable stocks for your portfolio.
Symbol | ticker | name | price | change | volume | Dividend Yield | Current Market Cap | Pe Ratio |
---|---|---|---|---|---|---|---|---|
![]() | AGCO | $98.455 | 1.79% | 49,703 | 0.05 | 7,951,454,000 | 6.897 | |
![]() | CWT | $53.4 | 1.42% | 31,312 | 0.02 | 2,904,454,000 | 19.207 | |
![]() | ABR | $15.68 | 1.82% | 325,859 | 0.115 | 2,520,441,000 | 7.636 | |
![]() | CNP | $29.115 | 0.6% | 335,647 | 0.03 | 18,878,260,000 | 20.806 | |
![]() | CUBI | $45.09 | 0.67% | 27,018 | 0.008 | 1,429,721,700 | 5.717 | |
![]() | DBRG | $14.39 | 0.56% | 195,645 | 0.023 | 2,252,204,500 | 6.412 | |
![]() | AGNC | $10.531 | 0.96% | 2,799,415 | 0.166 | 7,007,597,600 | 9.122 | |
![]() | AIN | $87.34 | 0.21% | 9,276 | 0.01 | 2,757,547,000 | 23.818 | |
![]() | DNB | $11.385 | 0.4% | 136,367 | 0.017 | 4,440,456,700 | -105.465 | |
![]() | APLE | $15.18 | 0.6% | 202,666 | 0.063 | 3,506,749,400 | 17.685 | |
![]() | APTV | $74.14 | 2.53% | 488,208 | 0.001 | 22,458,749,000 | 6.491 | |
![]() | OMC | $102.64 | -0.34% | 74,247 | 0.033 | 18,625,740,000 | 12.938 | |
![]() | CNDT | $3.825 | 0.66% | 106,327 | 0.013 | 705,813,060 | -3.362 | |
![]() | TXO | $19.076 | 3.56% | 11,267 | 0.089 | 655,583,200 | -3.544 | |
![]() | CPF | $27.79 | -0.75% | 10,415 | 0.053 | 558,694,460 | 9.959 | |
![]() | GPS | $24.55 | 4.38% | 7,090,480 | 0.03 | 7,836,292,000 | 14.248 | |
![]() | DKL | $42.9 | 1.18% | 2,471 | 0.096 | 1,876,838,000 | 14.376 | |
![]() | DH | $4.4 | 1.03% | 42,568 | 0.011 | 662,793,100 | -3.255 | |
![]() | TIPT | $19.56 | 0.77% | 2,489 | 0.02 | 639,696,450 | 19.222 | |
![]() | TNL | $46.64 | 1.55% | 85,349 | 0.047 | 3,146,285,000 | 7.964 | |
![]() | RGA | $216.01 | -1.12% | 37,728 | 0.02 | 13,765,666,000 | 15.839 | |
![]() | TOL | $155.35 | 3.24% | 174,558 | 0.012 | 12,655,182,000 | 7.786 | |
![]() | RLJ | $9.44 | -0.74% | 144,216 | 0.041 | 1,569,919,100 | 20.685 | |
![]() | ARCH | $138.385 | 1.04% | 43,056 | 0.068 | 3,090,663,700 | 8.924 | |
![]() | RRR | $54.46 | 0.2% | 13,081 | 0.019 | 2,963,232,500 | 13.804 |
Total Results : 765