In this high-volatility stock market, if you are looking for some stable stocks then you must focus on PSU sector. These state-owned companies usually backed by government support and crucial services, have proven their flexibility over time. Investing in PSU stocks can be game changer for you if you plan it strategically. Let’s understand more about these stocks their advantages and potential factors to consider before investing in these stocks. There are several advantages of having PSU stocks like dividend payout, government support, valuation opportunities and strategic importance. PSU stocks usually provide frequent dividends to investors which creates a steady income source. Mostly government supports these stocks so during market downturns government usually takes steps to save these stocks. PSU stocks are usually involved in strategic sectors like energy, defense and infrastructure so investing in these stocks is considered a strategically sound investment with national development goals. Undoubtedly PSU stocks can provide huge profits but always consider some crucial factors before investing in any PSU stocks. Let’s discuss more on it. Always analyze the financial health of the company. Make sure to check the debt level, profits, revenue and return on equity. Check whether the industry is on trend or not which usually helps to determine the future growth of the company. Management plays crucial role in the success of any company so check whether the team is experienced enough or not. Always stay updated with the government policies which might impact the PSU operations. Finding potential PSU stocks for your portfolio is a challenging task but don’t worry FindScan is there to help you. This is an advanced screener which allows users to set attributes like growth percentage, P/E ratio, market capitalization and provide best screened stocks list according to your investment strategy. The clean and user-friendly interface of this screener makes it appropriate for both new and seasoned traders. Try FindScan today and experience its rich features.
Symbol | ticker | name | price | change | volume | Current Market Cap |
---|---|---|---|---|---|---|
![]() | NET | $81.2 | -1.69% | 186,063 | 25,209,258,000 | |
![]() | NFLX | $707.35 | -0.51% | 301,904 | 278,685,320,000 | |
![]() | ESS | $294.69 | 0.23% | 46,507 | 16,655,830,000 | |
![]() | ETN | $328.91 | -1.14% | 202,474 | 136,319,210,000 | |
![]() | CNP | $29.115 | 0.6% | 335,647 | 18,878,260,000 | |
![]() | DKS | $209.378 | -3.57% | 200,748 | 15,538,816,000 | |
![]() | AMH | $38.26 | -0.62% | 254,511 | 13,235,215,000 | |
![]() | ETR | $131.22 | 1.27% | 68,428 | 23,305,420,000 | |
![]() | APTV | $74.14 | 2.53% | 488,208 | 22,458,749,000 | |
![]() | ARE | $121.07 | -0.35% | 79,769 | 20,706,163,000 | |
![]() | OMC | $102.64 | -0.34% | 74,247 | 18,625,740,000 | |
![]() | ELF | $112.4 | 0.44% | 356,898 | 10,707,858,000 | |
![]() | CNA | $48.97 | 0.25% | 12,712 | 11,949,972,000 | |
![]() | FLEX | $33.51 | -1.38% | 419,710 | 13,322,425,000 | |
![]() | TXRH | $175.1 | -1.81% | 47,846 | 11,270,920,000 | |
![]() | FSLR | $253.326 | -0.66% | 254,164 | 29,622,643,000 | |
![]() | CPNG | $24.89 | -0.08% | 528,332 | 39,961,526,000 | |
![]() | KLAC | $784.05 | -2.55% | 23,213 | 104,892,600,000 | |
![]() | PEP | $169.99 | 0.16% | 871,211 | 244,698,150,000 | |
![]() | USFD | $60.225 | -4.12% | 985,233 | 13,114,545,000 | |
![]() | RGA | $216.01 | -1.12% | 37,728 | 13,765,666,000 | |
![]() | TOL | $155.35 | 3.24% | 174,558 | 12,655,182,000 | |
![]() | DGX | $155.05 | 0.41% | 68,373 | 15,695,018,000 | |
![]() | DHI | $190.35 | 1.24% | 204,072 | 47,625,140,000 | |
![]() | NTRA | $125.35 | 1.21% | 67,621 | 13,448,123,000 |
Total Results : 652