In the ocean of the stock market, finding undervalued gems is like discovering your luck. Undervalued stocks offer significant returns but how to find these gems? The answer is a powerful tool which is popularly known as undervalued stock screener. Here we will guide you on how to use screener effectively to find undervalued gem stocks. Undervalued stock screener is a powerful tool for investors who looking for potential stocks available for trading below their actual value. By evaluating several financial metrics and market data, these screeners can assist investors in getting significant returns on their investments. Now let’s understand the key financial metrics to consider for undervalued stock screeners. The first thing you need to focus on the Price-to-earnings ratio (P/E ratio). This metric usually compares the company’s stock price to its earnings per share. We suggest you go with lower P/E ratio. Price-to-book ratio (P/B ratio) is another key factor you must consider. A lower PB is an indication that the stock may be undervalued. P/B ratio usually measures the market value of the company to its book value. There are some other factors which you need to consider like Dividend yield, Price-to-sales ratio and ROE (Returns on equity). Now the question is how to use undervalued stock screener effectively. The answer is simple! First, you need to define your investment goals such as income generation and capital appreciation. Secondly, based on your goals create specific criteria for your undervalued stock search, like target dividend yield or P/E ratio. Now carefully review stocks identified by the screener and do further research on the company’s fundamental value and risk profile. To manage risk, always invest in a diversified portfolio. When it comes to screeners, there are many available on the market but here, we will suggest FindScan. This is an amazing screener that comes with a simple and user-friendly interface which suits both new and seasoned traders. This screener allows users to set all the required attributes required to find best screened stocks list according to their investment plan and risk-taking capacity. Try this screener today to experience its rich features.
Symbol | ticker | name | price | change | volume | Pe Ratio | Pb Ratio | Peg Ratio |
---|---|---|---|---|---|---|---|---|
![]() | CMND | $1.22 | 0.83% | 6,904 | -0.088 | 1.045 | 0.001 | |
![]() | CMPX | $1.95 | 7.73% | 53,612 | -4.663 | 1.334 | 0.816 | |
![]() | ABVC | $0.688 | 3.62% | 12,280 | -0.478 | 0.569 | 0.009 | |
![]() | AEI | $1.47 | 27.83% | 140,066 | -0.158 | 0.106 | -0.033 | |
![]() | DCF | $9.17 | 0.11% | 300 | 8.522 | 0.946 | -0.043 | |
![]() | TXMD | $1.623 | -2.84% | 1,018 | -2.286 | 0.802 | 0.025 | |
![]() | CNQ | $33.23 | -0.09% | 735,209 | 5.768 | 1.192 | -0.265 | |
![]() | CNSL | $4.635 | 0.32% | 10,182 | -1.964 | 0.638 | -0.05 | |
![]() | CNSP | $0.141 | 0.43% | 326,527 | -0.254 | -1.08 | -0 | |
![]() | ADTX | $0.14 | -36.43% | 4,017,934 | -0.062 | 0.125 | 0.001 | |
![]() | APLT | $8.255 | 0.73% | 97,914 | -2.356 | -16.46 | 0.069 | |
![]() | APM | $1.86 | 3.9% | 1,110 | -3.921 | 0.446 | 0.041 | |
![]() | CNOBP | $21.4 | 2.39% | 2,909 | 10.219 | 0.731 | -0.326 | |
![]() | TY | $32.85 | 0.46% | 375 | 6.031 | 0.873 | -0.032 | |
![]() | DRUG | $1.186 | -0.53% | 303 | -1.096 | 1.225 | 0.016 | |
![]() | DTB | $21.8 | 0.14% | 2,845 | 2.911 | 0.367 | 0.131 | |
![]() | AIRI | $5.5 | -5.98% | 13,770 | -5 | 0.701 | -0.029 | |
![]() | SVT | $12.24 | 2% | 371 | -4.049 | 1.261 | -0.016 | |
![]() | DSGN | $5.325 | -1.75% | 14,679 | -2.219 | 0.534 | -0.166 | |
![]() | ECPG | $46.835 | -0.69% | 15,140 | -5.817 | 1.283 | 0.028 | |
![]() | ECX | $1.974 | 0.19% | 276 | -8.049 | -8.213 | 0.142 | |
![]() | EVV | $10.285 | -0.72% | 50,533 | 8.03 | 0.777 | -0.026 | |
![]() | APEI | $14.68 | 0.69% | 9,344 | -3.696 | 0.599 | 0.065 | |
![]() | EDBL | $0.29 | -39.46% | 1,574,344 | -0.168 | -5.944 | 0.002 | |
![]() | EDBLW | $0.015 | 2.76% | 531 | -0.168 | -5.944 | 0.002 |
Total Results : 2460