Basic materials stocks are the unsung heroes of the global economy. These companies are usually involved in the processing, extraction, and distribution of raw materials for different industries. Usually, these companies operate in sectors like chemicals, forestry, and mining. The demand for basic materials stocks is growing like never before because these stocks can offer high returns. Undoubtedly, having these stocks can be a game-changer for you, but finding potential basic material stocks is the key. The performance of the basic material stocks depends on several factors like economic growth, commodity prices, Global trade, environmental regulations and technological advancements. A strong economy usually raises the demand for raw materials; as a result the prices usually go up and give benefit to the basic materials companies. Commodity price fluctuations such as agriculture products, oils, and materials are directly affecting the profitability of these companies. International trade mostly plays a crucial role in the basic materials industry. Geopolitical tensions and trade disputes can affect the basic materials industry. New technologies can impact both the demand and supply of raw materials. Environmental regulations can also affect the cost of the martial stocks. When it comes to material stocks, you must go with a long-term investment strategy. Diversification is the key to minimizing the risk factor. As this sector is highly volatile, these stocks are suitable for high-risk tolerance investors. Finding potential basic material stocks is always challenging and needs in-depth market research but don’t worry! FindScan screener is there to help you. This is an advanced screener that allows users to set attributes like market capitalization, P/E ratio, ROE, and percentage growth and provide the best-screened basic material stocks list according to your investment strategy and risk-taking capacity. The simple and user-friendly interface of this screener makes it suitable for both novice and seasoned traders.
Symbol | ticker | name | price | change | volume |
---|---|---|---|---|---|
![]() | CX | $6.2 | -3.13% | 1,295,725 | |
![]() | FSM | $4.771 | -6.28% | 1,412,886 | |
![]() | GORO | $0.379 | 6.66% | 31,537 | |
![]() | FUL | $80.285 | -0.51% | 32,116 | |
![]() | OEC | $17.835 | 1.34% | 32,482 | |
![]() | SXC | $8.68 | 2.48% | 51,719 | |
![]() | TROX | $14.56 | -0.21% | 117,726 | |
![]() | CPAC | $5.7 | 0% | 500 | |
![]() | RKDA | $2.8 | 1.82% | 2,464 | |
![]() | RPM | $122.93 | -0.81% | 57,068 | |
![]() | ARCH | $138.385 | 1.04% | 43,056 | |
![]() | TREX | $68.06 | 1.58% | 53,071 | |
![]() | AMTX | $2.385 | 1.06% | 25,333 | |
![]() | SES | $0.759 | 2.56% | 366,061 | |
![]() | SPPP | $10.01 | -2.15% | 8,159 | |
![]() | ASIX | $30.33 | -0.13% | 22,924 | |
![]() | CLW | $28.46 | -0.63% | 23,338 | |
![]() | CMC | $55.02 | 0.26% | 64,449 | |
![]() | ARP | $28.88 | 0.47% | 1,114 | |
![]() | ASH | $87.59 | 0.42% | 49,386 | |
![]() | MAG | $14.6 | -4.45% | 108,695 | |
![]() | HUN | $24.64 | -0.56% | 273,767 | |
![]() | NC | $28.32 | 5.75% | 1,003 | |
![]() | NXE | $6.7 | 1.87% | 634,326 | |
![]() | AWI | $130.82 | 0.36% | 14,276 |
Total Results : 263