FindScan Tracker
0Clone
57Views
0Comment
Symbol | ticker | name | price | change | volume | Current Market Cap | Current Market Cap1 |
---|---|---|---|---|---|---|---|
![]() | AGCO | $98.455 | 1.79% | 49,703 | 7,951,454,000 | 7,951,454,000 | |
![]() | CYTK | $52.445 | -0.35% | 160,963 | 5,064,444,400 | 5,064,444,400 | |
![]() | CWT | $53.4 | 1.42% | 31,312 | 2,904,454,000 | 2,904,454,000 | |
![]() | ABR | $15.68 | 1.82% | 325,859 | 2,520,441,000 | 2,520,441,000 | |
![]() | CNS | $95.8 | 0.68% | 12,038 | 3,595,444,000 | 3,595,444,000 | |
![]() | APG | $33.75 | -0.59% | 173,456 | 9,986,789,000 | 9,986,789,000 | |
![]() | APGE | $57.8 | -0.46% | 13,931 | 2,707,345,400 | 2,707,345,400 | |
![]() | CNMD | $74.84 | 1.33% | 44,307 | 2,281,411,300 | 2,281,411,300 | |
![]() | CWEN.A | $28.21 | 1.26% | 514 | 2,890,413,800 | 2,890,413,800 | |
![]() | DAR | $37.82 | 3.79% | 194,730 | 6,519,005,700 | 6,519,005,700 | |
![]() | DBRG | $14.39 | 0.56% | 195,645 | 2,252,204,500 | 2,252,204,500 | |
![]() | DLB | $75.75 | -0.12% | 35,366 | 7,639,042,600 | 7,639,042,600 | |
![]() | AGNC | $10.531 | 0.96% | 2,799,415 | 7,007,597,600 | 7,007,597,600 | |
![]() | SVV | $10.715 | 0.14% | 34,888 | 2,087,142,800 | 2,087,142,800 | |
![]() | ETSY | $57 | 2.17% | 488,076 | 7,088,452,000 | 7,088,452,000 | |
![]() | AIN | $87.34 | 0.21% | 9,276 | 2,757,547,000 | 2,757,547,000 | |
![]() | DNB | $11.385 | 0.4% | 136,367 | 4,440,456,700 | 4,440,456,700 | |
![]() | CROX | $144.583 | -1.9% | 96,777 | 9,039,817,000 | 9,039,817,000 | |
![]() | EVR | $255.325 | -0.49% | 10,809 | 7,873,553,000 | 7,873,553,000 | |
![]() | AEO | $22 | 4.31% | 866,253 | 4,549,325,000 | 4,549,325,000 | |
![]() | APLE | $15.18 | 0.6% | 202,666 | 3,506,749,400 | 3,506,749,400 | |
![]() | EXAS | $66.01 | -2.84% | 156,016 | 9,196,962,000 | 9,196,962,000 | |
![]() | EXEL | $25.985 | -1.57% | 120,669 | 5,991,891,000 | 5,991,891,000 | |
![]() | EXLS | $37.815 | -0.64% | 195,007 | 5,030,710,000 | 5,030,710,000 | |
![]() | AFRM | $41.011 | -1.84% | 723,133 | 9,283,013,000 | 9,283,013,000 |
Total Results : 926
Industrial stocks
1.73K
Views
Financial Sector Stocks
229
Views
Utility stocks
129
Views
Healthcare stocks
115
Views
Energy sector stocks
112
Views
Undervalued stocks
168
Views
Best long term stocks
112
Views
PEG Ratio
137
Views
Dividend Stocks
182
Views
Undervalued Large Caps
53
Views
Undervalued Growth Stocks
70
Views
Large cap stock
68
Views
Zero Debt
67
Views
Liquid Stocks
71
Views
Debt Free Companies
125
Views
Real State Stocks
57
Views
Value Stocks
59
Views
Dividend Paying Stocks
61
Views
Cyclical Stocks
94
Views
Basic Materials Stocks
51
Views
Biotechnology Stocks
339
Views
Consumer Goods Stocks
61
Views
Telecommunication Stocks
51
Views
Technology Sector Stocks
351
Views
Undervalued Stock Screener
56
Views
Value Stocks
108
Views
Stock Scanner
58
Views
Overvalued Stocks
51
Views
Finance Stocks
58
Views
Low PE stocks
56
Views
Penny Stocks Screener
54
Views
PSU stocks
63
Views