logo

Stock Screener

Forex Screener

Crypto Screener

logo

    Stock Screener
    Forex Screener
    Crypto Screener

Low PE stocks

In this lively world of stock markets, where traders are chasing high-flying stocks, a hidden gem popularly known as PE stocks usually unnoticed. These stocks are basically considered by price-to-earnings ratio which is meaning lower than the market average. Mostly these stocks provide unique opportunities for investors who are searching for long-term value stocks. Here we will discuss more about low PE stocks and understand some of the factors to consider before picking these stocks in detail.B...

F

FindScan Tracker

0Clone

55Views

0Comment

Search for instruments:

AND
SymboltickernamepricechangevolumePe RatioCurrent Market CapEps
ABAB $35.01 1.01% 11,547 13.266 3,885,620,000 2.34
ABGABG $245.18 2.86% 8,542 7.804 4,665,838,600 28.83
ACICACIC $11.39 -0.52% 10,079 1.366 576,333,300 7.11
ACTACT $36.14 -0.5% 27,633 6.983 4,860,333,000 4.14
ADMADM $60.1 1.23% 164,632 11.218 29,908,541,000 6.44
AFGAFG $135.2 -0.79% 13,278 11.819 10,821,356,000 10.06
AIZAIZ $200.06 0.53% 27,655 14.018 8,785,081,000 12.02
ALGTALGT $52.22 4.94% 56,493 12.606 876,972,860 6.32
ALTMALTM $2.93 2.09% 1,845,309 11.244 5,050,125,300 0.66
AMNAMN $42.62 -0.02% 85,570 13.923 2,136,960,600 5.38
AMRKAMRK $45.03 0.67% 20,978 5.902 870,002,940 6.68
AMWDAMWD $93.06 1.96% 5,638 12.883 1,410,866,200 7.15
APAAPA $24.569 5.81% 1,217,632 3.871 10,898,207,000 9.27
APAMAPAM $43.205 -0.08% 51,267 12.611 3,149,292,500 3.19
ARHSARHS $12.71 1.52% 79,399 13.197 2,357,996,300 0.9
ASOASO $61.95 2.57% 128,429 9.363 3,931,585,300 6.89
ATMUATMU $37.3 0.4% 69,734 11.423 2,512,347,600 2.06
AUBAUB $37.17 0.27% 16,635 13.572 2,902,157,000 2.69
AXAX $62.17 -0.54% 43,452 7.664 3,252,273,700 5.15
BFHBFH $46.77 0.39% 97,407 2.285 2,076,593,400 14.42
BGBG $97.68 1.89% 151,595 6.697 14,693,324,000 15.07
BKEBKE $43.865 1.87% 14,032 8.563 1,865,202,200 4.44
BRCBRC $75.29 -1% 16,114 14.629 3,237,684,500 3.53
BSIGBSIG $25.47 -0.24% 5,568 12.082 851,948,860 1.59
BSMBSM $14.956 1.12% 48,414 7.931 3,303,817,000 1.91

Total Results : 478

logo
Stocks, Indicators, Pattern screeners all at one place
Stock Screener
Forex Screener
Crypto Screener