logo

Stock Screener

Forex Screener

Crypto Screener

logo

    Stock Screener
    Forex Screener
    Crypto Screener

Consumer Goods Stocks

We live in a world obsessed with consumption. From modern gadgets to our favorite snacks, consumer goods are the backbone of our economy. For investors, this is a good opportunity to invest in consumer goods stocks and generate profit. These stocks provide a balance of stability and growth and assist investors in making a good portfolio. Let’s understand how this sector works and factors to consider when selecting these stocks.The main attraction of consumer goods stocks is stability. These stoc...

F

FindScan Tracker

0Clone

61Views

0Comment

Search for instruments:

AND
Symboltickernamepricechangevolume
NFLXNFLX $707.35 -0.51% 301,904
DJCODJCO $493 1.23% 10,563
CYRXCYRX $7.989 0.36% 17,365
DKSDKS $209.378 -3.57% 200,748
DLADLA $0.58 16% 4,540,366
DLBDLB $75.75 -0.12% 35,366
ETSYETSY $57 2.17% 488,076
AINAIN $87.34 0.21% 9,276
CROXCROX $144.583 -1.9% 96,777
AEOAEO $22 4.31% 866,253
APEIAPEI $14.68 0.69% 9,344
APTVAPTV $74.14 2.53% 488,208
OMCOMC $102.64 -0.34% 74,247
ELFELF $112.4 0.44% 356,898
GTIMGTIM $2.72 -7.17% 5,816
FBHSFBHS $61.9 -2.09% 2,258,487
HZOHZO $35.71 1.97% 2,457
TXRHTXRH $175.1 -1.81% 47,846
FARMFARM $1.97 -2.48% 7,555
GPSGPS $24.55 4.38% 7,090,480
PEPPEP $169.99 0.16% 871,211
DLTHDLTH $3.81 0.79% 6,584
HOFTHOFT $17.69 2.67% 3,026
USFDUSFD $60.225 -4.12% 985,233
PRPLPRPL $1.03 3% 46,040

Total Results : 617

logo
Stocks, Indicators, Pattern screeners all at one place
Stock Screener
Forex Screener
Crypto Screener