FindScan Tracker
1Clone
339Views
0Comment
Symbol | ticker | name | price | change | volume |
---|---|---|---|---|---|
![]() | TRML | $16.65 | -0.48% | 184,681 | |
![]() | TECH | $58.73 | -2.04% | 1,505,061 | |
![]() | PASG | $0.381 | -7.79% | 252,086 | |
![]() | INBX | $14.12 | -1.4% | 122,051 | |
![]() | ELEV | $0.241 | -7.31% | 1,659 | |
![]() | SLDB | $4.32 | -1.14% | 496,967 | |
![]() | NBIX | $113.16 | -0.74% | 800,768 | |
![]() | COEP | $9.38 | 0.75% | 12,137 | |
![]() | PCVX | $69.46 | -1.85% | 660,934 | |
![]() | VIGL | $1.91 | 1.06% | 162,748 | |
![]() | OCGN | $0.771 | -3.56% | 18,800 | |
![]() | ONVO | $2.41 | 1.69% | 72,517 | |
![]() | INAB | $0.2 | 1.89% | 300 | |
![]() | PALI | $0.689 | -0.12% | 25,141 | |
![]() | IMVT | $18.37 | -2.24% | 833,160 | |
![]() | CGEM | $8.02 | -3.26% | 259,450 | |
![]() | TNYA | $0.642 | -7.14% | 1,601,005 | |
![]() | ADPT | $7.67 | -6.69% | 1,563,957 | |
![]() | OTLK | $1.32 | -5.71% | 284,864 | |
![]() | MGX | $1.48 | -3.9% | 600,690 | |
![]() | ALVR | $9.81 | 1.55% | 9,429 | |
![]() | CRIS | $2.32 | -3.73% | 22,477 | |
![]() | IKNA | $1.32 | -0.75% | 12,549 | |
![]() | INTS | $1.95 | 1.09% | 17,731 | |
![]() | ALEC | $1.29 | -3.01% | 385,399 |
Total Results : 149
Industrial stocks
1.73K
Views
Financial Sector Stocks
229
Views
Utility stocks
129
Views
Healthcare stocks
116
Views
Energy sector stocks
113
Views
Undervalued stocks
168
Views
Best long term stocks
113
Views
PEG Ratio
137
Views
Dividend Stocks
182
Views
Undervalued Large Caps
53
Views
Undervalued Growth Stocks
70
Views
Large cap stock
69
Views
Zero Debt
67
Views
Liquid Stocks
71
Views
Debt Free Companies
126
Views
Real State Stocks
58
Views
Value Stocks
59
Views
Dividend Paying Stocks
61
Views
Cyclical Stocks
95
Views
Mid Cap Stocks
58
Views
Basic Materials Stocks
51
Views
Consumer Goods Stocks
61
Views
Telecommunication Stocks
51
Views
Technology Sector Stocks
351
Views
Undervalued Stock Screener
56
Views
Value Stocks
108
Views
Stock Scanner
58
Views
Overvalued Stocks
52
Views
Finance Stocks
59
Views
Low PE stocks
56
Views
Penny Stocks Screener
54
Views
PSU stocks
63
Views