FindScan Tracker
0Clone
58Views
0Comment
Symbol | ticker | name | price | change | volume | Eps | Debt To Equity | Current Market Cap |
---|---|---|---|---|---|---|---|---|
![]() | MRNA | $65.805 | 3.03% | 726,047 | 21.22 | 0.097 | 63,851,570,000 | |
![]() | WIRE | $289.84 | 0% | 1,392,153 | 37.47 | 0 | 4,402,517,000 | |
![]() | AZO | $3,198.31 | 0.29% | 2,417 | 120.83 | -1.922 | 47,881,480,000 | |
![]() | RH | $339.43 | -0.17% | 60,682 | 22.47 | -8.864 | 4,672,093,700 | |
![]() | CAR | $87.68 | 2.42% | 39,682 | 58.44 | -53.241 | 3,989,274,000 | |
![]() | MTD | $1,468.895 | -1.51% | 1,478 | 38.79 | -13.148 | 31,598,870,000 | |
![]() | NWLI | $499.98 | 0.08% | 98,806 | 28.6 | 0 | 1,774,777,700 | |
![]() | MCK | $487.93 | 1.85% | 63,965 | 25.23 | -2.923 | 72,886,780,000 | |
![]() | ORLY | $1,148.27 | -1.02% | 5,860 | 33.75 | -4.088 | 58,126,120,000 | |
![]() | REGN | $1,055 | 1.35% | 45,655 | 40.51 | 0.073 | 108,534,920,000 | |
![]() | BKNG | $4,249.1 | -0.46% | 4,583 | 76.7 | -4.171 | 128,766,880,000 | |
![]() | CVCO | $440.5 | 3.58% | 200 | 27.2 | 0.013 | 2,894,611,500 | |
![]() | CHRD | $130.91 | 2.92% | 89,238 | 46.91 | 0.081 | 7,494,810,000 | |
![]() | AMR | $242.08 | 1.42% | 25,506 | 82.82 | 0.006 | 3,995,556,400 |
Total Results : 14
Industrial stocks
1.73K
Views
Financial Sector Stocks
229
Views
Utility stocks
128
Views
Healthcare stocks
115
Views
Energy sector stocks
112
Views
Undervalued stocks
168
Views
Best long term stocks
112
Views
PEG Ratio
137
Views
Dividend Stocks
182
Views
Undervalued Large Caps
53
Views
Undervalued Growth Stocks
70
Views
Large cap stock
68
Views
Zero Debt
67
Views
Liquid Stocks
71
Views
Debt Free Companies
125
Views
Real State Stocks
57
Views
Dividend Paying Stocks
61
Views
Cyclical Stocks
94
Views
Mid Cap Stocks
57
Views
Basic Materials Stocks
51
Views
Biotechnology Stocks
339
Views
Consumer Goods Stocks
61
Views
Telecommunication Stocks
51
Views
Technology Sector Stocks
351
Views
Undervalued Stock Screener
56
Views
Value Stocks
108
Views
Stock Scanner
57
Views
Overvalued Stocks
51
Views
Finance Stocks
58
Views
Low PE stocks
55
Views
Penny Stocks Screener
54
Views
PSU stocks
63
Views