logo

Stock Screener

Forex Screener

Crypto Screener

logo

    Stock Screener
    Forex Screener
    Crypto Screener

Undervalued Growth Stocks

Undervalued growth stocks are usually considered as high return stocks and that’s the reason these stocks are the first choice of investors. The current market value of these stocks is usually set lower than their actual value which provides huge opportunity to book profit. To get good, undervalued growth stocks, you need to consider one of the crucial metrics, such as the P/E ratio (price to earnings ratio), which normally compares the stock's price to its earnings per share. A lower P/E ratio ...

F

FindScan Tracker

0Clone

70Views

0Comment

Search for instruments:

AND
SymboltickernamepricechangevolumePe RatioPeg RatioEps
AGCOAGCO $98.455 1.79% 49,703 6.897 0.547 15.66
NMAINMAI $13.13 -0.23% 26,663 7.267 0.44 1.64
DCFDCF $9.17 0.11% 300 6.201 0.031 0.91
APXIWAPXIW $0.08 -20% 1,100 8.089 0.005 1.24
DBRGDBRG $14.39 0.56% 195,645 6.412 0.045 1.16
AGNCAGNC $10.531 0.96% 2,799,415 9.122 0.082 0.25
TYTY $32.85 0.46% 375 6.383 0.034 4.78
ECFECF $8.93 0.68% 800 4.627 0.041 0.46
CROXCROX $144.583 -1.9% 96,777 12.138 0.336 12.91
EVVEVV $10.285 -0.72% 50,533 4.425 0.014 1.05
APTVAPTV $74.14 2.53% 488,208 6.491 0.699 10.5
AFTAFT $14.86 -0.34% 43,595 4.235 0.014 2.31
UBFOUBFO $8.55 0.71% 257 6.952 0.534 1.16
BXMXBXMX $13.56 -0.15% 4,964 3.821 0.017 2.32
GPSGPS $24.55 4.38% 7,090,480 14.248 0.041 1.36
FAMFAM $6.51 -1.06% 67,604 4.782 0.034 0.9
SWZSWZ $9.07 2.95% 3,381 3.706 0.022 1.43
AIFAIF $14.82 -0.27% 38,319 4.148 0.016 2.4
TIPTTIPT $19.56 0.77% 2,489 19.222 0.89 0.38
NKXNKX $13.58 0.15% 3,700 13.939 0.098 0.85
DHFDHF $2.66 0.76% 4,716 3.974 0.019 0.33
TSLXTSLX $20.69 1.17% 15,803 9.325 0.416 2.61
DMBDMB $11.12 0.11% 15,779 8.755 0.058 0.8
RSFRSF $15.35 0.72% 300 8.508 0.001 0.84
ECATECAT $17.637 1.3% 20,635 6.436 0.033 2.71

Total Results : 653

logo
Stocks, Indicators, Pattern screeners all at one place
Stock Screener
Forex Screener
Crypto Screener