logo

Stock Screener

Forex Screener

Crypto Screener

logo

    Stock Screener
    Forex Screener
    Crypto Screener

PSU stocks

In this high-volatility stock market, if you are looking for some stable stocks then you must focus on PSU sector. These state-owned companies usually backed by government support and crucial services, have proven their flexibility over time. Investing in PSU stocks can be game changer for you if you plan it strategically. Let’s understand more about these stocks their advantages and potential factors to consider before investing in these stocks.There are several advantages of having PSU stocks ...

F

FindScan Tracker

0Clone

62Views

0Comment

Search for instruments:

AND
SymboltickernamepricechangevolumeCurrent Market Cap
NETNET $81.2 -1.69% 186,063 25,209,258,000
NFLXNFLX $707.35 -0.51% 301,904 278,685,320,000
ESSESS $294.69 0.23% 46,507 16,655,830,000
ETNETN $328.91 -1.14% 202,474 136,319,210,000
CNPCNP $29.115 0.6% 335,647 18,878,260,000
DKSDKS $209.378 -3.57% 200,748 15,538,816,000
AMHAMH $38.26 -0.62% 254,511 13,235,215,000
ETRETR $131.22 1.27% 68,428 23,305,420,000
APTVAPTV $74.14 2.53% 488,208 22,458,749,000
AREARE $121.07 -0.35% 79,769 20,706,163,000
OMCOMC $102.64 -0.34% 74,247 18,625,740,000
ELFELF $112.4 0.44% 356,898 10,707,858,000
CNACNA $48.97 0.25% 12,712 11,949,972,000
FLEXFLEX $33.51 -1.38% 419,710 13,322,425,000
TXRHTXRH $175.1 -1.81% 47,846 11,270,920,000
FSLRFSLR $253.326 -0.66% 254,164 29,622,643,000
CPNGCPNG $24.89 -0.08% 528,332 39,961,526,000
KLACKLAC $784.05 -2.55% 23,213 104,892,600,000
PEPPEP $169.99 0.16% 871,211 244,698,150,000
USFDUSFD $60.225 -4.12% 985,233 13,114,545,000
RGARGA $216.01 -1.12% 37,728 13,765,666,000
TOLTOL $155.35 3.24% 174,558 12,655,182,000
DGXDGX $155.05 0.41% 68,373 15,695,018,000
DHIDHI $190.35 1.24% 204,072 47,625,140,000
NTRANTRA $125.35 1.21% 67,621 13,448,123,000

Total Results : 652

logo
Stocks, Indicators, Pattern screeners all at one place
Stock Screener
Forex Screener
Crypto Screener