logo

Stock Screener

Forex Screener

Crypto Screener

logo

    Stock Screener
    Forex Screener
    Crypto Screener

Large cap stock

Looking for stability without sacrificing growth? Large-cap stocks might be your investment sweet spot. These stocks belong to the biggest and most established companies with substantial market capitalization. But are they all stable and game-changers for your portfolio? Let’s explore the advantages and considerations of these reputed companies so that you can decide whether large-cap stocks are the right fit for the success of your portfolio or not.You might get suggestions from many people and...

F

FindScan Tracker

0Clone

68Views

0Comment

Search for instruments:

AND
SymboltickernamepricechangevolumeCurrent Market Cap
DASHDASH $194.56 -0.96% 49,936 46,137,815,000
DDOGDDOG $142.23 -1.81% 47,798 41,344,053,000
BURLBURL $261.3 -3.02% 6,464 12,796,558,000
CCKCCK $86.98 -0.42% 5,925 10,103,747,000
CDWCDW $191.845 -4.01% 9,469 31,053,928,000
DGXDGX $161.722 -0.56% 202 15,695,018,000
DKNGDKNG $42.37 0.64% 1,082 19,741,084,000
DLRDLR $167.44 -0.4% 3,953 46,329,094,000
DVNDVN $33.2 0% 3,031 30,430,800,000
DXCMDXCM $87.78 -0.61% 18,514 50,652,990,000
GPCGPC $117.725 -0.27% 18,485 20,228,950,000
CCICCI $89.36 -0.98% 9,363 42,635,420,000
COSTCOST $1,044.51 -0.62% 30,772 359,118,540,000
CPAYCPAY $375.38 -3.64% 4,346 18,827,040,000
CPBCPB $37.46 -0.05% 14,218 13,515,972,000
EWEW $70.705 -0.4% 35,735 53,016,750,000
EWBCEWBC $100.6 -1.44% 7,086 10,267,386,000
FDXFDX $256 -0.03% 450 60,927,130,000
FEFE $40.21 0.2% 24,493 22,427,877,000
DPZDPZ $470.56 3.48% 459,099 17,515,450,000
AMHAMH $35.545 0.61% 9,728 13,235,215,000
FNFFNF $57.94 -0.91% 11,717 13,866,840,000
HRLHRL $29.2 0.07% 56,162 19,229,310,000
ORLYORLY $1,337.49 0.51% 1,083 58,126,120,000
ARAR $37.88 -1.1% 28,551 10,343,657,000

Total Results : 635

logo
Stocks, Indicators, Pattern screeners all at one place
Stock Screener
Forex Screener
Crypto Screener