logo

Stock Screener

Forex Screener

Crypto Screener

Cyclical Stocks

Are you ready for a thrilling ride on the roller coaster stock market? Cyclical stocks have the potential to offer high returns, but they also come with high risk. These stocks rise and fall with the economy and that’s the reason it attracts both aggressive and cautious investors. Let's explore the cyclical stocks and learn how these stocks work and factors to consider before choosing these stocks. Before getting into more details about the cyclical stocks, let’s first understand how these stocks work. When the economy is booming, consumers have more disposable income which leads to increased spending on non-essential items. It usually boosts the profits of cyclical companies and raises their stock prices. On the other hand, during economic downturns, the profitability of these companies usually decreases which affects the stock price badly. Investing in cyclical stocks can be rewarding during economic upturns because at this time these stocks usually outperform the market. However, they also carry significant risk because of economic fluctuations. To minimize risk, investors must combine cyclical stocks with defensive stocks. There are some factors to consider before choosing potential cyclical stocks for your portfolio like economic outlook, industry analysis, risk tolerance and diversification. It is a tough task to find potential cyclical stocks for your portfolio according to your requirements because it needs in-depth market analysis. But nowadays advanced screeners are there to help you. Here we suggest you go with FindScan screener. This is an amazing screener which allows you to set required data sets and provide you best screened cyclical stock lists according to your investment strategies. The simple interface of this screener makes it popular among traders. Try this screener today and add some of the valuable stocks to your portfolio.

F
FindScan Tracker
0Clones 412Views0Comments
Search for instruments:
Open
Greater than
High

AND
Volume
Greater than
Daily
Sma(Simple)
(
Volume
,
20
)

AND
Close
Greater than
Open

AND
Symboltickernamepricechangevolumeopenhigh
SUSU $37.83 1.01% 2,730,161 37.68 37.6
HYZNHYZN $0.64 24.98% 7,341,127 0.578 0.55
SOLVSOLV $77.89 2.7% 1,066,509 76.73 76.089
SOSO $92.3 0.51% 7,399,411 92 91.94
SNPXSNPX $7.85 29.86% 1,016,948 6.39 6.19
SNAPSNAP $9.35 7.59% 74,078,080 9 8.86
ESEAVESEAV $27.85 7.12% 875 27.29 26.05
SJSJ $0.862 6.56% 18,409 0.821 0.809
SHOTSHOT $0.433 31.13% 14,430,777 0.338 0.332
RIBBRIBB $10.15 0.4% 126,520 10.13 10.11
RR $168.66 6.08% 444,384 161.54 160.97
PWMPWM $0.49 38.61% 86,794,540 0.405 0.363
WTMAWTMA $11.58 0.96% 1,550 11.48 11.47
PPLPPL $33.99 0.3% 4,755,349 33.91 33.9
ZIZI $10.31 10.27% 15,693,387 9.98 9.47
PNWPNW $90.84 1.53% 1,738,919 89.69 89.52
WYNNWYNN $101.96 8.85% 5,341,186 96.86 94.67
WOLFWOLF $0.79 98.09% 516,820,200 0.726 0.487
WCTWCT $0.188 3.47% 366,226 0.182 0.182
VZVZ $43.68 0.95% 19,233,188 43.42 43.32
VLTVLT $11 0.59% 24,612 10.96 10.94
VCVVCV $10.41 0.39% 75,980 10.4 10.37
VALVAL $43.9 4.25% 1,485,699 42.5 42.335
TUTU $16.28 1.37% 2,127,066 16.13 16.065
REEDREED $1.19 25.26% 300 1.15 1

Total Results : 152

logo
Stocks, Indicators, Pattern screeners all at one place
Stock Screener
Forex Screener
Crypto Screener