FindScan Tracker
1Clone
159Views
0Comment
Symbol | ticker | name | price | change | volume |
---|---|---|---|---|---|
![]() | AEON | $0.122 | 0% | 15,257 | |
![]() | BURU | $0.309 | 0% | 13,288 | |
![]() | MSAI | $1.29 | -1.53% | 910 | |
![]() | GLE | $1.59 | -5.13% | 43,566 | |
![]() | SYRS | $0.17 | 0% | 17,368 | |
![]() | UPC | $0.41 | -2.36% | 910 | |
![]() | ALCE | $0.339 | 0% | 1,100 | |
![]() | BTAI | $0.323 | 0% | 425 | |
![]() | CLDI | $0.58 | -7.27% | 26,338 | |
![]() | CNEY | $0.25 | -1.73% | 8,342 | |
![]() | NIVF | $0.258 | -0.39% | 8,413 | |
![]() | TGL | $0.183 | 0% | 27,240 | |
![]() | XTIA | $4.76 | 0% | 788 | |
![]() | GRYP | $0.328 | 0% | 2,387 | |
![]() | PMAX | $0.398 | 0% | 1,442 | |
![]() | CERO | $1.9 | -4.52% | 16,607 | |
![]() | GREE | $1.46 | -1.35% | 439,353 | |
![]() | AEHL | $0.112 | -3.88% | 6,250 | |
![]() | STBX | $0.472 | 0% | 1,821 | |
![]() | GRO | $4.45 | -3.47% | 156,080 | |
![]() | ADTX | $0.109 | -0.64% | 152,766 | |
![]() | ZNTL | $1.66 | 0% | 1,676 | |
![]() | ICON | $0.392 | -0.2% | 52,189 | |
![]() | STFS | $1.03 | -1.9% | 2,160 | |
![]() | LIDR | $0.921 | -2.1% | 3,241 |
Total Results : 340