logo

Stock Screener

Forex Screener

Crypto Screener

logo

    Stock Screener
    Forex Screener
    Crypto Screener

52 week low

The stock market is a thrilling ride of ups and downs that can leave even the most seasoned investor unsettled. But among all these roller coaster rides, one data point always catches the eye of every investor which is none other than the 52-week low. This crucial metric always provides a clear picture of the price performance of a stock over the past year. It simply refers to the lowest closing price of a particular stock that has reached during that period. So, what’s the significance of the 5...

F

FindScan Tracker

1Clone

159Views

0Comment

Search for instruments:

AND
Symboltickernamepricechangevolume
AEONAEON $0.122 0% 15,257
BURUBURU $0.309 0% 13,288
MSAIMSAI $1.29 -1.53% 910
GLEGLE $1.59 -5.13% 43,566
SYRSSYRS $0.17 0% 17,368
UPCUPC $0.41 -2.36% 910
ALCEALCE $0.339 0% 1,100
BTAIBTAI $0.323 0% 425
CLDICLDI $0.58 -7.27% 26,338
CNEYCNEY $0.25 -1.73% 8,342
NIVFNIVF $0.258 -0.39% 8,413
TGLTGL $0.183 0% 27,240
XTIAXTIA $4.76 0% 788
GRYPGRYP $0.328 0% 2,387
PMAXPMAX $0.398 0% 1,442
CEROCERO $1.9 -4.52% 16,607
GREEGREE $1.46 -1.35% 439,353
AEHLAEHL $0.112 -3.88% 6,250
STBXSTBX $0.472 0% 1,821
GROGRO $4.45 -3.47% 156,080
ADTXADTX $0.109 -0.64% 152,766
ZNTLZNTL $1.66 0% 1,676
ICONICON $0.392 -0.2% 52,189
STFSSTFS $1.03 -1.9% 2,160
LIDRLIDR $0.921 -2.1% 3,241

Total Results : 340

logo
Stocks, Indicators, Pattern screeners all at one place
Stock Screener
Forex Screener
Crypto Screener