In the lively world of trading, patterns usually occur as the most dependable indicators of potential price movements. The cup and handle are one such pattern that has captured the attention of traders for years due to its potential for significant profits. Overall, you can say this is one of the key technical analysis chart patterns that looks like a cup with a handle. This is usually a bullish continuation pattern which suggests an uptrend is likely to resume after the completion of this pattern. Let’s understand more about this pattern's key characteristics, limitations, and considerations. First, let’s understand the pattern in detail. The cup shape represents a time of accumulation and consolidation. The price will initially decline and form a rounded bottom and then slowly recover. This indication might show that the investors are buying stocks at lower prices. When it comes to handling this is a period that follows the cup. Usually, it’s a downward-sloping trendline which suggests a pullback before the price resumes its upward trajectory. When it comes to limitations and considerations, timeframe plays a crucial role. The pattern can form over different timeframes from days to years. Defining the exact shape and parameters of the pattern can be subjective. Lastly, the efficiency of the pattern can be influenced by broader market conditions and several other factors. Finding potential stocks considering cup and handle patterns is a challenging task but don’t worry FindScan is there to help you. This is an advanced screener which allows users to set required attributes like growth percentage, P/E ratio, ROE and provide you best stock list according to your investment requirements. The simple and user-friendly interface of this screener makes it suitable for both seasoned and newbie traders.
Symbol | ticker | name | price | change | volume | sma50 |
---|---|---|---|---|---|---|
![]() | DIM | $66.06 | -0.06% | 622 | 63.59 | |
![]() | IRL | $10.41 | -0.09% | 24,930 | 10.1 | |
![]() | BRZU | $71 | 1.66% | 2,739 | 69.53 | |
![]() | EOT | $17.8 | -0.28% | 2,919 | 17.42 | |
![]() | EVTV | $1.9 | 4.97% | 3,009 | 1.81 | |
![]() | ET | $16.05 | 0.82% | 1,901,843 | 16.04 | |
![]() | YS | $1.02 | 12.45% | 107,250 | 0.82 | |
![]() | BSVO | $21.985 | 0.78% | 2,762 | 21.63 | |
![]() | FOF | $12.97 | 1.41% | 2,519 | 12.38 | |
![]() | EAOA | $36.369 | 0.16% | 392 | 35.17 | |
![]() | EIDO | $23.005 | -0.93% | 125,346 | 21.49 | |
![]() | FLJH | $31.22 | 2.66% | 918 | 29.87 | |
![]() | COAL | $23.153 | 4.67% | 507 | 22.24 | |
![]() | CR | $157.66 | -0.59% | 5,308 | 151.55 | |
![]() | CMREpB | $26.11 | -0.48% | 717 | 26.07 | |
![]() | FLOT | $51.04 | 0.02% | 72,703 | 50.94 | |
![]() | HF | $23.135 | 0.06% | 0 | 22.86 | |
![]() | BSM | $14.956 | 1.12% | 48,414 | 14.8 | |
![]() | WBS | $46.36 | 0.52% | 95,064 | 45.91 | |
![]() | CUZ | $29.325 | -0.63% | 87,941 | 27.73 | |
![]() | ESTE | $21.17 | 0.47% | 8,504,606 | 20.3 | |
![]() | EVBG | $35 | 0.03% | 2,355,982 | 34.78 | |
![]() | BWAY | $8.02 | -1.47% | 602 | 7.6 | |
![]() | GATO | $15.91 | -2.87% | 110,250 | 12.89 | |
![]() | FRTY | $17.199 | 0.46% | 7,839 | 16.08 |
Total Results : 8124