The financial markets are a constant battlefield, and technical indicators can provide crucial insights. Death cross is one such indicator that is frequently used by investors. When a stock's short-term moving average crosses below its long-term moving average, it signals a potential bearish trend. But does the Death Cross always predict downfall? Let’s understand in detail along with the technical pattern, examining its effectiveness, limitations, and how to navigate the potential stocks. Death Cross is a technical analysis pattern that indicates the downturns in stock prices. It usually happens when a stock value is down for a short time. Overall, if the 50-day moving average is below its long-term moving average, it's considered a death cross stock. In this condition, the crossover indicates that the short-term momentum shift usually signals a bearish market. This pattern never indicates a guaranteed jump in the price of stocks. Traders must understand death cross-stocks usually indicate a bearish trend. You can consider this a short-term weakness, overcoming the long-term support, which means the price will decline more. Death Cross analysis never predicts the duration or severity of the downturn of the stocks. It may be a false signal, and the market may not follow the same pattern for long. The death cross is usually considered more accurate when a high trading volume exists. High volume usually indicates the high selling pressure behind the stock price decline. Death cross stocks are not always risk-free. According to a study, death cross stocks may be for the short term. Finding potential death cross stocks for your portfolio is always challenging but FindScan will make it easy for you. This is a reliable screener which allows you to set all required attributes like stock sector, P/E ratio, ROE, and market capitalization and provide your best death cross stocks list for you according to your risk-taking capability. The clean and user-friendly interface of this screener makes it suitable for both seasoned and novice traders. So, what are you waiting for? Use this screener today and add some of the potential stocks to your portfolio.
Symbol | ticker | name | price | change | volume | SMA50 | SMA200 |
---|---|---|---|---|---|---|---|
![]() | ABCL | $2.38 | 14.98% | 5,351,977 | 2.623 | 2.807 | |
![]() | ABEO | $4.6 | 10.05% | 1,016,876 | 5.25 | 5.493 | |
![]() | IMXI | $11.76 | -1.18% | 243,324 | 15.063 | 17.845 | |
![]() | INTJ | $0.57 | 5.65% | 66,327 | 0.734 | 0.821 | |
![]() | OLMA | $3.77 | 10.56% | 1,027,018 | 4.49 | 5.745 | |
![]() | AEHR | $8.515 | 4.74% | 603,618 | 9.407 | 11.352 | |
![]() | NE | $19.91 | 6.19% | 2,431,062 | 25.484 | 28.876 | |
![]() | PENG | $16.54 | 3.05% | 1,246,873 | 18.962 | 19.161 | |
![]() | SHC | $10.51 | -0.85% | 1,456,650 | 12.279 | 12.769 | |
![]() | PFIS | $40.81 | 0.34% | 14,064 | 47.187 | 49.798 | |
![]() | TYL | $568.54 | 1.96% | 209,327 | 591.649 | 595.551 | |
![]() | WAT | $325.22 | 3.36% | 612,020 | 373.463 | 379.024 | |
![]() | RPAY | $4.57 | 1.56% | 1,366,553 | 6.337 | 7.045 | |
![]() | AFG | $125.72 | 0.62% | 553,866 | 126.228 | 132.237 | |
![]() | HSON | $9.68 | 1.89% | 13,990 | 10.986 | 12.385 | |
![]() | ZBRA | $225.44 | 0.93% | 1,103,886 | 301.12 | 349.117 | |
![]() | ABUS | $3.14 | 0.64% | 912,062 | 3.327 | 3.354 | |
![]() | AFRI | $8.75 | 1.51% | 53,581 | 8.974 | 9.505 | |
![]() | AL | $41.16 | 1.08% | 1,237,476 | 46.408 | 47.412 | |
![]() | AMD | $93.32 | 5.21% | 57,836,425 | 104.127 | 115.435 | |
![]() | ATOM | $4.14 | 1.47% | 280,857 | 5.85 | 7.463 | |
![]() | ATR | $144.11 | 2.38% | 203,037 | 146.974 | 154.639 | |
![]() | AURA | $5.3 | 6.64% | 195,985 | 7.055 | 7.686 | |
![]() | AVDL | $7.68 | 7.71% | 1,167,717 | 8.053 | 8.918 | |
![]() | AVGO | $181.515 | 5.35% | 33,934,058 | 197.269 | 202.77 |
Total Results : 2463