Want to get rid of the rollercoaster of the stock market? If yes, then become a swing trader and experience the smooth ride. These traders can strategically enter and exit positions. The best thing for these traders is they can analyze trends, identify opportunities and make a profit without endless hustle. Swing trading stocks are the sweet spot between the long-term vision of buying and holding stocks. The main aim of these stocks is to grab profits by riding price fluctuations over a time frame. Unlike long-term investors, who mainly depend on fundamental analysis, swing traders usually navigate the market using technical analysis. This needs to focus on some parameters like study of historical price charts, technical indicators to identify trends, support, and resistance levels. Another crucial thing everyone should consider is the potential entry and exit point. Along with the above-mentioned parameters, some basic parameters like moving averages, relative strength index and moving average convergence divergence also need to be taken care of before choosing good swing trading stocks for your portfolio. There are two primary swing trading strategies: mean reversion and trend following. Mean reversion trading strategies usually focus on opportunities where a stock price has deviated significantly from its historical average value. On the other hand, trend following needs to identify continuation patterns like rising channels entering trades aligned with the main trend. Who doesn't like quick profit? Everyone! but successful swing trading needs disciplined investment. A well-defined trading plan and good swing trading stocks can change your fortune. Some traders prefer high liquidity stocks with high volatility and aim for larger profits on the other hand, some believe in stable stocks with lower volatility and aim for constant gains. Overall, good swing trading stocks can differ from person to person, depending on the investment type and risk-taking ability. Finding swing trading stocks for your profile is a difficult job but FindScan can make it easy for you! This user-friendly screener is suitable for both experienced and new traders. It allows users to set attributes like growth percentage, P/E ratio, exit point, entry point, and average value according to their requirements to get the best-screened stock list and detailed company information. Try the tool today and experience the smooth features of this amazing screener.
Symbol | ticker | name | price | change | volume | Peg Ratio | Debt To Equity |
---|---|---|---|---|---|---|---|
![]() | ADC | $77.92 | 1.68% | 120,741 | 2.453 | 0.414 | |
![]() | AFG | $132.46 | 1.86% | 96,721 | 2.555 | 0.33 | |
![]() | ALAB | $57.895 | -4.75% | 1,344,419 | 21.139 | 0.001 | |
![]() | ALC | $94.145 | -1.7% | 624,675 | 10.204 | 0.238 | |
![]() | ALVR | $9.81 | 1.55% | 9,429 | 8.285 | 0 | |
![]() | AMAT | $143.47 | -1.1% | 1,513,142 | 3.351 | 0.329 | |
![]() | AMPL | $10.26 | -2.75% | 161,546 | 10.671 | 0.006 | |
![]() | ANSS | $313.815 | -0.97% | 66,816 | 3.55 | 0.138 | |
![]() | ARES | $142.78 | -1.46% | 408,190 | 48.577 | 0.181 | |
![]() | AS | $25.88 | -2.52% | 1,255,658 | 3.019 | 0.287 | |
![]() | ASAN | $14.25 | -4.23% | 656,808 | 3.737 | 0 | |
![]() | AXON | $512.55 | -4.19% | 188,758 | 8.133 | 0 | |
![]() | BAM | $47.07 | -2.95% | 751,038 | 2.964 | 0.07 | |
![]() | BANF | $108.26 | -1.14% | 4,237 | 11.547 | 0.053 | |
![]() | BJDX | $3.7 | -2.89% | 5,452 | 8.2 | 0.122 | |
![]() | BRZE | $35.81 | -4.53% | 250,535 | 3.598 | 0.204 | |
![]() | BVFL | $15.37 | 0.72% | 1,335 | 2.74 | 0.187 | |
![]() | BYD | $65.425 | -1.25% | 148,382 | 10.24 | 0.44 | |
![]() | CB | $302.07 | 1.9% | 358,663 | 2.728 | 0.237 | |
![]() | CNOBP | $22.84 | -0.35% | 2,261 | 12.297 | 0.012 | |
![]() | CNS | $78.68 | 0.15% | 12,361 | 2.122 | 0.276 | |
![]() | CSWI | $282.98 | -2.48% | 6,846 | 6.889 | 0.35 | |
![]() | CTBI | $50.66 | -0.45% | 14,622 | 2.005 | 0.085 | |
![]() | CVGW | $24.335 | 0.47% | 38,764 | 5.046 | 0.042 | |
![]() | CXDO | $4.88 | -4.69% | 47,592 | 3.508 | 0.049 |
Total Results : 275