Stock investment is all about no risk no reward but don’t just blindly invest in any stocks. Some stocks have the potential to make your investment overnight successful, and they are known as High-risk stocks. But what exactly are these stocks and what are the potential of these stocks let's understand in detail. As the name suggests, these stocks can potentially provide significant returns, but they also come with high risk. Mostly these stocks belong to companies in emerging industries. Before getting into more details let's understand the characteristics of high-risk stocks. These stock’s prices can fluctuate rapidly which makes it difficult to predict future movements. Companies may face challenges such as economic downturns, competition from larger players and regulatory changes. These stocks might be issued by companies with a short operating history with limited financial resources. As these are high-risk stocks, they usually involve speculations on future potential rather than current performance. When it comes to considering key factors before investing in high-risk stocks, there are some like always accessing your risk tolerance. These stocks may need long-term investment to avoid short term downturns. Never ever allocate too much of your portfolio to high-risk stocks because diversification is important. Always do thorough research on the companies you are going to invest. Finding potential high-risk stocks is difficult but FindScan screener can make your job easy. This user-friendly screener allows you to set all attributes according to your requirements and provide your best screened stock list. The simple and clean interface of this tool makes it popular among seasoned and new trades. Try this amazing screener today and add some of the potential stocks to your portfolio.
Symbol | ticker | name | price | change | volume | Current Market Cap | Debt To Equity |
---|---|---|---|---|---|---|---|
![]() | AAC | $10.79 | 0.19% | 599,704 | 0 | 0.002 | |
![]() | AACG | $0.728 | 2.52% | 5,600 | 0 | 0.2 | |
![]() | AACI | $9.75 | -12.95% | 37,879 | 81,677,560 | 0.152 | |
![]() | AACIU | $11 | -4.43% | 1,960 | 0 | 0.152 | |
![]() | AACIW | $0.13 | 17.03% | 159,416 | 0 | 0.152 | |
![]() | AADI | $1.95 | 3.17% | 12,344 | 45,179,736 | 0.067 | |
![]() | AAGR | $0.021 | -7.08% | 80,364 | 21,896,808 | -0.52 | |
![]() | AAGRW | $0.007 | 0% | 900 | 0 | -0.52 | |
![]() | AAMC | $1.25 | -4.59% | 20,176 | 6,411,825 | 0.065 | |
![]() | ABEV | $2.41 | 2.55% | 6,132,670 | 0 | 0.021 | |
![]() | ABMD | $381.02 | 0.06% | 20,612,256 | 0 | 0 | |
![]() | ABOS | $2.51 | 3.29% | 40,389 | 204,271,250 | 0.115 | |
![]() | ACAB | $11.05 | -1.2% | 1,100 | 90,168,000 | -0.211 | |
![]() | ACABU | $11.5 | 4.64% | 312 | 0 | -0.211 | |
![]() | ACABW | $0.03 | -27.18% | 2,495 | 0 | -0.211 | |
![]() | ACAC | $11.3 | -14.39% | 241 | 44,879,464 | 0.045 | |
![]() | ACACU | $12.94 | -2.56% | 200 | 0 | 0.045 | |
![]() | ACACW | $0.26 | 51.07% | 12,989 | 0 | 0.045 | |
![]() | ACGLO | $23.68 | -0.5% | 1,940 | 0 | 0.149 | |
![]() | ACIU | $3.79 | 2.45% | 2,301 | 0 | 0.022 | |
![]() | ACRS | $1.17 | 0% | 18,205 | 79,103,910 | 0.022 | |
![]() | ACUR | $0.005 | 26.32% | 504 | 0 | 0 | |
![]() | ADD | $1.11 | -12.6% | 275,665 | 0 | 0 | |
![]() | ADIL | $1 | 0% | 800 | 5,291,635 | 0 | |
![]() | ADTH | $3.2 | 0% | 737,134 | 292,223,550 | 0.04 |
Total Results : 2307