Want to experience the adrenaline rush of a roller-coaster ride in the stock market? Invest in some high-beta stocks! These highly volatile stocks investment can give you huge profits, but they can be also risky. Overall, it is like an ups-and-down game where the potential rewards are huge but come with high risk. Let’s understand more details about it. The term beta is a statistical measure that indicates the volatility of the stock relative to the market. A beta of 1 shows that the stock moves in line with the market but greater than 1 indicates the stock is more volatile than the market. Now the question is why people show their interest in these high-beta stocks. The answer is simple these can offer significant upside potential. When the market is experiencing bull run these stocks can outperform the market and can provide huge profits. High-beta stocks also help user to diversify their portfolio. Undoubtedly, they are volatile, but they outperform market and cover other investment losses easily. When it comes to strategy to invest in high-beta stocks it's advisable to invest a fixed amount regularly without concerning the price to mitigate the impact of volatility. Focus on diversification invest across multiple high-beta stocks to reduce the risk. Access your risk-taking ability and limit your exposure. It’s a challenging job to find potential high-beta stocks but advanced screeners like FindScan make it easy. This screener allows users to set attributes like P/E ratio, growth percentage and market capitalizations and provide you with best screened stocks list along with company details. The user-friendly and simple interface of this tool makes it suitable for both new and professional traders. Try FindScan today and experience its smooth and amazing features.
Symbol | ticker | name | price | change | volume | Current Market Cap |
---|---|---|---|---|---|---|
![]() | NET | $81.2 | -1.69% | 186,063 | 25,209,258,000 | |
![]() | NFLX | $707.35 | -0.51% | 301,904 | 278,685,320,000 | |
![]() | ESS | $294.69 | 0.23% | 46,507 | 16,655,830,000 | |
![]() | ETN | $328.91 | -1.14% | 202,474 | 136,319,210,000 | |
![]() | CNP | $29.115 | 0.6% | 335,647 | 18,878,260,000 | |
![]() | DKS | $209.378 | -3.57% | 200,748 | 15,538,816,000 | |
![]() | AMH | $38.26 | -0.62% | 254,511 | 13,235,215,000 | |
![]() | ETR | $131.22 | 1.27% | 68,428 | 23,305,420,000 | |
![]() | APTV | $74.14 | 2.53% | 488,208 | 22,458,749,000 | |
![]() | ARE | $121.07 | -0.35% | 79,769 | 20,706,163,000 | |
![]() | OMC | $102.64 | -0.34% | 74,247 | 18,625,740,000 | |
![]() | ELF | $112.4 | 0.44% | 356,898 | 10,707,858,000 | |
![]() | CNA | $48.97 | 0.25% | 12,712 | 11,949,972,000 | |
![]() | FLEX | $33.51 | -1.38% | 419,710 | 13,322,425,000 | |
![]() | TXRH | $175.1 | -1.81% | 47,846 | 11,270,920,000 | |
![]() | FSLR | $253.326 | -0.66% | 254,164 | 29,622,643,000 | |
![]() | CPNG | $24.89 | -0.08% | 528,332 | 39,961,526,000 | |
![]() | KLAC | $784.05 | -2.55% | 23,213 | 104,892,600,000 | |
![]() | PEP | $169.99 | 0.16% | 871,211 | 244,698,150,000 | |
![]() | USFD | $60.225 | -4.12% | 985,233 | 13,114,545,000 | |
![]() | RGA | $216.01 | -1.12% | 37,728 | 13,765,666,000 | |
![]() | TOL | $155.35 | 3.24% | 174,558 | 12,655,182,000 | |
![]() | DGX | $155.05 | 0.41% | 68,373 | 15,695,018,000 | |
![]() | DHI | $190.35 | 1.24% | 204,072 | 47,625,140,000 | |
![]() | NTRA | $125.35 | 1.21% | 67,621 | 13,448,123,000 |
Total Results : 650