Are you experiencing your favorite stock price reaching its highest price point in a year? If yes, this is the best time to celebrate because the stock is reaching 52-week high. In such a situation, investors should be strategic because this trend can symbolize growth, but there is no guarantee. Investors frequently explore different metrics to understand the stock’s performance and predict future trajectory. The 52-week high is one such crucial metric, which represents the highest price of a stock that has traded over the past year. Let’s understand the significance of this metric and how it can be a game changer for any investor. 52-week high carries significance for several reasons and one of the most important things is the market sentiment. A stock reaching its 52-week high can be a clear indication of the positive market sentiment surrounding the company, which grows demand and drives the stock price upwards. When it comes to the growth potential, historically, a stock with such metric usually experiences continuous upward momentum which is a signal of healthy and strong fundamentals of the company. It also creates temporary resistance to further price hikes. Undoubtedly, a 52-week high provides valuable insights about the stock, but this can’t be the sole factor for investment decisions. Here are some important factors you need to consider before picking such stocks. Always check the overall market trends. A strong market upswing can be one reason which keeps the stock at its 52-week high. In such scenarios, it's crucial to analyze the performance of the company. Company fundamentals also play an important role before picking such stocks. Always check the financial health and the growth of the company before investing. Last but not least, always do technical analysis like checking the moving averages and relative strength index to understand the company in a better way. You can easily get good stock suggestions from top financial websites, but those will not fit according to your investment strategy. In such cases, FindScan screener can help you a lot in finding good stocks for you. The best part of this screener is it allows users to set attributes like moving average convergence divergence, relative strength index, trading volume, market capitalization, and % change according to their requirements and get screened stock suggestions. Hurry up! Explore this screener today and make your portfolio better by adding some of the best 52-week high stocks.
Symbol | ticker | name | price | change | volume |
---|---|---|---|---|---|
![]() | STFS | $7.39 | 4.38% | 177,563 | |
![]() | SMLR | $71.28 | 15.6% | 517,706 | |
![]() | AMTMw | $25.67 | -4.96% | 163,318 | |
![]() | SGMO | $2.5 | 4.6% | 2,521,059 | |
![]() | SBXD | $10.1 | 0.1% | 101,400 | |
![]() | REAL | $9.33 | 0.54% | 1,409,239 | |
![]() | RDDT | $177.41 | 5.22% | 2,098,601 | |
![]() | RDAC | $10.03 | 0.3% | 123,629 | |
![]() | PTLE | $9.85 | 2.93% | 395,872 | |
![]() | ZVIA | $3.49 | 5.76% | 796,459 | |
![]() | YHNA | $10.04 | 0% | 57,395 | |
![]() | XXII | $5.129 | 5.97% | 36,123 | |
![]() | CONw | $22.5 | 0.22% | 884 | |
![]() | VCIC | $10.03 | 0.2% | 223 | |
![]() | UAL | $101.16 | 1.69% | 1,922,209 | |
![]() | CURBw | $24.35 | 22.06% | 446,288 | |
![]() | AAM | $10.1 | 0.09% | 1,939 | |
![]() | ECGw | $51.5 | -2.89% | 20,289 | |
![]() | ALAB | $141.6 | 4.45% | 2,739,594 | |
![]() | ATOM | $10.22 | 10.37% | 698,526 | |
![]() | BB | $3.96 | 4.49% | 14,643,374 | |
![]() | BRIA | $4.15 | 3.75% | 16,209 | |
![]() | CCIR | $10.01 | 0.05% | 13,970 | |
![]() | CAPN | $10.05 | 0.5% | 344 | |
![]() | CGTL | $8.39 | 8.96% | 35,516 |
Total Results : 280