Swing trading is nothing but the art of manipulating medium-term price fluctuations of stocks and book profit from it. This is a great approach that has attracted traders for decades. This type of trading approach permits investors to take a step back and focus on broader market trend. But what swing trading is needed, and how can one utilize its potential? Let’s know everything in detail. Swing trading usually includes holding positions for a few days to several weeks, where investors aim to profit from price swings between support and resistance levels. Usually, traders identify these levels by technical analysis, studying chart patterns and using indicators. Here the key is to buy stocks when the price is supposed to rise and sell when it is expected to fall. One of the advantages of swing trading is the potential for higher returns compared to long-term investing. Traders can easily gain huge profits by capitalizing on market volatility. However, it is crucial to manage risk efficiently. Stop-loss orders can always help limit potential losses, while take-profit orders can secure gains. Discipline is the key to get success in swing trading. So, it is important to stick to a well-defined trading plan and avoid thoughtless decision. Moreover, continuous learning and adaptation are essential because the market is evolving and it is important to stay updated with the latest trend and make strategies accordingly with better adaption. Picking good swing trading stocks is a challenging task because it needs in-depth market research and technical analysis. But don’t worry! FindScan screener is there to help you. This is an amazing tool where you can set crucial attributes like market capitalization, P/E ratio, growth percentage, resistance level, RSI (relative strength index) and much more and get the best screened stocks list as per your investment strategy and risk-taking ability. The simple and user-friendly interface of this screener makes it suitable for both newbie and seasoned investors to find out valuable stocks for their portfolio. Try this advanced screener today and experience its cool features.
Symbol | ticker | name | price | change | volume | sma50 | SUPERTREND20 |
---|---|---|---|---|---|---|---|
![]() | CNTY | $2.613 | 4.5% | 16,067 | 2.44 | 2.268 | |
![]() | DOMA | $6.28 | 2.11% | 118,906 | 6.07 | 6.063 | |
![]() | FOSL | $1.229 | 9.77% | 45,187 | 1.13 | 1.041 | |
![]() | FHLTU | $11.15 | 16.75% | 641 | 10.77 | 10.205 | |
![]() | EIS | $65.29 | 1.74% | 8,255 | 63.87 | 63.242 | |
![]() | BTDR | $8.46 | 5.35% | 367,706 | 7.6 | 7.023 | |
![]() | DLNG | $3.88 | 3.47% | 6,433 | 3.78 | 3.604 | |
![]() | CIR | $56 | 5.16% | 3,161,722 | 55.48 | 54.965 | |
![]() | HPKEW | $5.04 | 11.75% | 1,900 | 4.63 | 4.245 | |
![]() | FDEU | $12.59 | 0.32% | 23,962 | 12.37 | 12.155 | |
![]() | EMR | $109.25 | 0.32% | 309,608 | 106.2 | 104.834 | |
![]() | CRPT | $13.2 | 1.77% | 500 | 12.11 | 11.873 | |
![]() | HLX | $10.9 | 8.46% | 880,056 | 10.7 | 9.678 | |
![]() | IGC | $0.415 | 20.19% | 2,563,115 | 0.39 | 0.338 | |
![]() | CRSR | $7.06 | 6.32% | 52,290 | 6.78 | 6.243 | |
![]() | EMCB | $67.41 | 0.99% | 1,410 | 65.91 | 65.783 | |
![]() | DDD | $2.86 | 8.27% | 470,370 | 2.7 | 2.359 | |
![]() | FTAIM | $26.5 | 1.34% | 1,500 | 26.18 | 26.149 | |
![]() | DFLIW | $0.053 | 75% | 4,097 | 0.04 | 0.035 | |
![]() | HYDR | $25.23 | 4.95% | 1,589 | 24.6 | 23.72 | |
![]() | IDAT | $30.8 | 1.01% | 641 | 30.07 | 29.886 | |
![]() | IBHE | $23.298 | 0.23% | 16,546 | 23.2 | 23.191 | |
![]() | RCRTW | $0.009 | 104.65% | 1,099 | 0.01 | 0.004 | |
![]() | XIDE | $30.363 | 0.03% | 169 | 30.3 | 30.252 | |
![]() | HSIC | $73.45 | 3.66% | 131,247 | 70.09 | 69.248 |
Total Results : 172