FindScan Tracker
3Clone
191Views
0Comment
Symbol | ticker | name | price | change | volume | Current Market Cap |
---|---|---|---|---|---|---|
![]() | AA | $30.66 | -4.13% | 6,446,552 | 7,476,865,500 | |
![]() | AAL | $10.7 | -3.95% | 59,697,680 | 9,080,290,000 | |
![]() | AAPL | $217.9 | -2.66% | 39,818,616 | 2,913,168,800,000 | |
![]() | ABBV | $205.29 | 1.27% | 6,478,272 | 277,347,200,000 | |
![]() | ABT | $130.82 | -0.4% | 6,708,581 | 180,834,930,000 | |
![]() | ADT | $8.1 | -1.58% | 15,522,008 | 6,572,900,000 | |
![]() | AEO | $11.42 | -4.11% | 5,449,995 | 4,549,325,000 | |
![]() | AEP | $106.96 | 1.72% | 6,173,680 | 46,898,024,000 | |
![]() | AES | $12.41 | -0.16% | 11,105,594 | 14,860,039,000 | |
![]() | AGNC | $9.52 | -2.46% | 34,386,210 | 7,007,597,600 | |
![]() | AIG | $83.62 | -0.95% | 5,574,917 | 51,786,015,000 | |
![]() | ALIT | $5.92 | -4.67% | 7,784,543 | 4,507,350,500 | |
![]() | ALLY | $37.45 | 0.35% | 6,160,371 | 11,794,471,000 | |
![]() | ALTM | $5.84 | 0% | 93,274,160 | 5,050,125,300 | |
![]() | AMAT | $145.06 | -1.77% | 7,714,957 | 183,536,910,000 | |
![]() | AMCR | $9.64 | -0.72% | 21,951,260 | 14,366,712,000 | |
![]() | AMD | $103.22 | -3.22% | 31,069,114 | 268,889,980,000 | |
![]() | AMZN | $192.72 | -4.29% | 52,542,530 | 1,880,997,900,000 | |
![]() | ANET | $77.94 | -1.29% | 9,783,815 | 96,061,460,000 | |
![]() | APA | $20.92 | -1.32% | 6,917,460 | 10,898,207,000 | |
![]() | APH | $66.59 | -2.32% | 9,489,767 | 81,826,280,000 | |
![]() | APP | $272.38 | 4.08% | 15,471,758 | 27,028,472,000 | |
![]() | AUR | $6.685 | -10.39% | 13,046,306 | 3,818,851,300 | |
![]() | AVGO | $169.12 | -1.67% | 30,384,280 | 652,422,940,000 | |
![]() | AZEK | $49.65 | -0.28% | 6,009,595 | 6,910,698,000 |
Total Results : 208