FindScan Tracker
1Clone
129Views
0Comment
Symbol | ticker | name | price | change | volume | low |
---|---|---|---|---|---|---|
![]() | DIST | $11.11 | -4.96% | 207 | 11.11 | |
![]() | NORD | $3.86 | null% | 110 | 3.86 | |
![]() | AOGO | $12.62 | -25.76% | 432 | 12.62 | |
![]() | EVGR | $11.95 | -1.16% | 4,449 | 11.95 | |
![]() | MNTN | $11 | null% | 202 | 11 | |
![]() | STAF | $1.615 | -23.82% | 233,127 | 1.52 | |
![]() | BCOV | $4.45 | 0.23% | 301,250 | 4.44 | |
![]() | BIO.B | $265.82 | -14.81% | 171 | 265.82 | |
![]() | BLAC | $3.01 | -57.3% | 430,774 | 3.01 | |
![]() | FREY | $1.53 | -2.55% | 1,458,047 | 1.51 | |
![]() | NEXI | $0 | 0% | 256 | 0 | |
![]() | NKLA | $0.183 | -28.74% | 37,074,204 | 0.175 | |
![]() | THMO | $0 | 0% | 468 | 0 | |
![]() | TLIS | $1.6 | -4.76% | 33,850 | 1.6 | |
![]() | WAVS | $12 | -33.33% | 2,379 | 10 | |
![]() | ZOM | $0.097 | -0.21% | 790,936 | 0.092 | |
![]() | CNDA | $10.61 | -1.3% | 400 | 10.61 | |
![]() | ESNC | $0 | 0% | 36,167 | 0 | |
![]() | IONM | $0 | -99% | 112 | 0 | |
![]() | IRAA | $10.1 | -13.6% | 301 | 10.1 | |
![]() | IZTC | $16.5 | 6.45% | 12,136 | 15.173 | |
![]() | PROC | $1.01 | -36.51% | 661,550 | 0.774 | |
![]() | PWUP | $9.24 | -14.84% | 7,294 | 8.05 | |
![]() | WDCVV | $52.15 | -5.35% | 234,580 | 51.24 | |
![]() | QRTEB | $2 | -0.99% | 5,451 | 2 |
Total Results : 222