FindScan Tracker
0Clone
84Views
0Comment
Symbol | ticker | name | price | change | volume | Peg Ratio | Debt To Equity |
---|---|---|---|---|---|---|---|
![]() | A | $148.065 | 0.9% | 259,325 | 34.23 | 0.476 | |
![]() | AACI | $9.75 | -12.95% | 37,879 | 5.071 | 0.152 | |
![]() | AACIU | $11 | -4.43% | 1,960 | 5.071 | 0.152 | |
![]() | AACIW | $0.13 | 17.03% | 159,416 | 5.071 | 0.152 | |
![]() | AAME | $1.72 | -1.15% | 1,426 | 2.537 | 0.353 | |
![]() | ACN | $349.7 | -1.72% | 220,128 | 107.659 | 0.123 | |
![]() | ACRX | $0.86 | 7.5% | 243,567 | 10.19 | 0 | |
![]() | ADBE | $515.48 | 0.09% | 282,356 | 2.902 | 0.247 | |
![]() | AGX | $100.84 | 2.7% | 25,633 | 6.147 | 0.018 | |
![]() | AI | $24.11 | -1.35% | 315,720 | 2.141 | 0 | |
![]() | ALL | $188.41 | -0.15% | 54,909 | 2.281 | 0.467 | |
![]() | ALTR | $94.87 | -0.2% | 15,769 | 9.498 | 0.476 | |
![]() | AME | $172.13 | 0.09% | 92,482 | 2.21 | 0.38 | |
![]() | AMED | $96.665 | -0.16% | 28,836 | 2.938 | 0.384 | |
![]() | AMSWA | $11.06 | 0.96% | 12,560 | 3.095 | 0.028 | |
![]() | AON | $347.39 | 0.07% | 33,354 | 7.635 | -13.778 | |
![]() | ASH | $87.59 | 0.42% | 49,386 | 11.431 | 0.471 | |
![]() | ASR | $285.68 | -0.54% | 405 | 67.858 | 0.272 | |
![]() | AVXL | $5.64 | 0.71% | 83,999 | 3.411 | 0 | |
![]() | AXNX | $69.48 | -0.07% | 18,404 | 5.536 | 0.043 | |
![]() | AXON | $394.975 | 0.44% | 18,621 | 8.133 | 0.424 | |
![]() | BCPC | $174.91 | -0.17% | 3,244 | 16.085 | 0.298 | |
![]() | BLEU | $10.92 | 0.37% | 859 | 2.2 | 0.161 | |
![]() | BLEUR | $0.025 | -19.81% | 99,239 | 2.2 | 0.161 | |
![]() | BLEUU | $10.91 | 2.25% | 689 | 2.2 | 0.161 |
Total Results : 219