logo

Stock Screener

Forex Screener

Crypto Screener

logo

    Stock Screener
    Forex Screener
    Crypto Screener

Small cap stocks

Are you tired of playing it safe with big-name stocks? Small-cap stocks might be your golden ticket to book extraordinary profits. These underdog stocks usually have explosive growth potential. Undoubtedly, volatility is a big part of the game, but the rewards can be significant for those who dare to invest. Let’s discuss why investors show their interest in small-cap stocks, what are the risk involved within these stocks and what factors you need to consider investing in these stocks wisely.Whe...

F

FindScan Tracker

0Clone

129Views

0Comment

Search for instruments:

AND
SymboltickernamepricechangevolumeCurrent Market CapCurrent Market Cap1Pe RatioRevenueDebt To Equity Eps
DCGODCGO $3.395 1.65% 25,590 309,774,900 309,774,900 15.078 624,288,642 0.118 0.066
CUBICUBI $45.09 0.67% 27,018 1,429,721,700 1,429,721,700 5.717 1,437,955,000 0.89 7.49
AGXAGX $100.84 2.7% 25,633 941,490,400 941,490,400 26.979 573,333,000 0.011 2.42
CFBCFB $16.38 -0.79% 22,731 645,245,060 645,245,060 9.379 455,322,000 0.126 1.35
CPFCPF $27.79 -0.75% 10,415 558,694,460 558,694,460 9.959 329,320,000 0.439 2.17
DKLDKL $42.9 1.18% 2,471 1,876,838,000 1,876,838,000 14.376 1,020,409,000 -37.857 2.9
CWBCCWBC $19.26 -0.21% 1,643 322,491,460 322,491,460 23.079 109,036,000 0.646 2.18
HCKTHCKT $25.935 -0.52% 2,231 594,527,550 594,527,550 17.162 296,590,000 0.337 1.26
TBBKTBBK $52.6 1.52% 70,732 1,700,469,900 1,700,469,900 8.964 623,510,000 0.181 3.53
SXCSXC $8.68 2.48% 51,719 893,722,400 893,722,400 13.375 2,063,199,999 0.788 0.68
EBTCEBTC $32.08 -0.53% 228 311,841,900 311,841,900 8.004 217,996,000 0.372 3.11
ETDETD $31.88 1.53% 10,396 729,068,100 729,068,100 10.009 791,382,000 0.269 4.15
DAKTDAKT $12.94 2.62% 76,805 500,385,100 500,385,100 9.485 754,196,000 0.211 0.15
EZPWEZPW $10.865 1.68% 50,471 560,412,200 560,412,200 7.25 1,049,041,000 0.767 0.69
HTBIHTBI $34 -2.16% 1,247 491,943,000 491,943,000 8.214 186,368,000 0.59 2.97
ASTEASTE $31.63 0.76% 3,130 756,491,840 756,491,840 27.553 1,338,200,000 0.207 1.47
CCNECCNE $23.73 1.11% 1,123 415,030,500 415,030,500 7.486 327,031,000 0.185 2.56
ATENATEN $14.16 0.78% 29,235 1,125,763,000 1,125,763,000 21.796 251,700,000 0.073 0.54
CLWCLW $28.46 -0.63% 23,338 872,618,750 872,618,750 8.377 2,082,800,000 0.67 6.39
CMCOCMCO $35.295 0.07% 28,312 1,291,143,400 1,291,143,400 21.468 1,013,540,000 0.597 1.62
CNOBCNOB $24.415 0.43% 28,816 775,094,340 775,094,340 8.531 504,066,000 0.787 2.08
LCLC $10.965 1.53% 64,412 1,002,306,100 1,002,306,100 24.365 1,269,525,000 0.215 0.36
IBCPIBCP $32.04 -1.26% 7,240 530,713,060 530,713,060 8.103 289,699,000 0.313 2.82
ODPODP $29.29 1.84% 40,397 1,401,695,500 1,401,695,500 17.859 7,831,000,000 0.117 3.56
CVLGCVLG $53.41 1.79% 8,573 621,620,700 621,620,700 14.794 1,103,573,000 0.636 4.23

Total Results : 255

logo
Stocks, Indicators, Pattern screeners all at one place
Stock Screener
Forex Screener
Crypto Screener