Are you searching for a hidden gem in the stock market? If yes, then penny stocks can be a game-changer for you. These stocks are usually low priced and have the potential to make your dream come true. The affordability nature of these stocks makes to easily accessible for many investors, but they usually come with significant risks. Undoubtedly, some of these stocks can deliver huge returns but others can make your huge loss. Nowadays penny stocks appeal to many investors because the low price allows investors to buy large quantities of shares which potentially amplifies the returns. A small percentage price increase in penny stocks can provide huge profit on the investment amount. Lastly, there are many successful stories of penny stocks which have skyrocketed for investors. When it comes to risk factors, these stocks belong to high volatility category and usually lack liquidity. Many penny stock companies are often targets of fraud because of their unproved schemes to manipulate prices. You will not get sufficient financial information on penny stocks which makes it challenging to assess their real value. If you are interested in investing penny stocks, then you need to focus on some of the key factors. Always conduct thorough research on the company its financial performance and growth potential. Remember diversification is the key to mitigating risk factors so don’t put all your money on one penny stock. Always try for a long term investment strategy for Penny stocks so that you can avoid market frequent fluctuation. Finding good penny stocks is a challenging task but don’t worry, FindScan screener is there to help you. This is an advanced screener that allows users to set all required data like growth percentage, P/E ratio, ROI and market capitalization and provide best screened penny stock list as per your requirement. The user-friendly and simple interface of this tool makes it suitable for both seasoned and newbie traders. Try FindScan today and experience its amazing features.
Symbol | ticker | name | price | change | volume | Current Market Cap | sma50 |
---|---|---|---|---|---|---|---|
![]() | AEI | $1.47 | 27.83% | 140,066 | 6,187,529.5 | 1.1 | |
![]() | AMPX | $1.08 | 13.68% | 316,794 | 136,985,340 | 1.05 | |
![]() | ATGL | $4.55 | 22.97% | 1,306,955 | 0 | 2.51 | |
![]() | BCTX | $0.882 | 25.17% | 786,351 | 26,473,912 | 0.68 | |
![]() | BZUN | $3.5 | 18.3% | 405,772 | 0 | 2.41 | |
![]() | CMTL | $4.72 | 10.06% | 1,306,904 | 62,927,148 | 3.27 | |
![]() | CO | $2.988 | 34.58% | 9,284,888 | 0 | 2.41 | |
![]() | CRNC | $2.978 | 11.13% | 323,887 | 134,104,940 | 2.91 | |
![]() | CTIB | $2.4 | 21.83% | 242,364 | 0 | 1.86 | |
![]() | CUE | $0.7 | 84.75% | 969,776 | 79,045,390 | 0.66 | |
![]() | DADA | $1.82 | 10.3% | 1,104,345 | 0 | 1.26 | |
![]() | DTSS | $2.37 | 13.94% | 207,250 | 16,788,112 | 2.22 | |
![]() | FLFVR | $0.23 | 15% | 1,755,040 | 0 | 0.17 | |
![]() | FNVTW | $0.02 | 11.11% | 644,772 | 0 | 0.02 | |
![]() | FPH | $4.17 | 17.46% | 264,303 | 219,941,810 | 3.21 | |
![]() | FTCI | $0.639 | 18.6% | 781,085 | 61,742,388 | 0.35 | |
![]() | GEVO | $1.71 | 15.54% | 1,646,306 | 163,095,070 | 0.85 | |
![]() | GGE | $0.036 | 23.76% | 96,905,020 | 0 | 0.03 | |
![]() | GRYP | $0.74 | 19.24% | 260,664 | 51,642,940 | 0.7 | |
![]() | IGC | $0.415 | 20.19% | 2,563,115 | 32,698,228 | 0.39 | |
![]() | IHRT | $1.71 | 12.5% | 185,070 | 125,974,580 | 1.56 | |
![]() | IPW | $1.87 | 13.33% | 133,730 | 60,531,012 | 1.46 | |
![]() | JFU | $1.99 | 48.34% | 792,358 | 0 | 1.77 | |
![]() | LU | $3.41 | 20.07% | 1,743,902 | 0 | 2.55 | |
![]() | LUNRW | $2.7 | 14.41% | 116,741 | 0 | 1.35 |
Total Results : 45