From supercomputers to smartphones, semiconductors are the invisible powerhouses driving our digital world. These tiny chips are the brains behind every electronic device, and their demand is skyrocketing. Investing in potential semiconductor stocks is like staking on the future. The growth of semiconductor sector is expected to be remarkable in upcoming days. Are you ready to invest in this technological revolution? If yes, then you are at the right place. Here we will discuss the importance of semiconductor stocks and factors to consider picking good semiconductor stocks. The semiconductor industry is growing rapidly. Investors nowadays show their interest in investing in top semiconductor stocks. This industry is the backbone of advanced and modern technology which is also known as a high-potential sector that can provide considerable benefits to investors. When it comes to investment, Investors should not pick penny semiconductor stocks. Always invest your hard-earned money in fundamentally strong semiconductor stocks. Before investing in any semiconductor stocks, check the history and growth of that company. Semiconductor stocks give you the best opportunity to grow your portfolio. It also contains risk factors. This stock's value can degrade during a trade war or political tension. Try to diversify your portfolio by investing in different potential semiconductor stocks. Always research and understand the company's roadmap before investing in its stocks. It’s a challenging job to find good semiconductor stocks for your portfolio but don’t worry FindScan screener is there to assist you. This is an advanced screener which allows you to set parameters like P/E ratio, market capitalization, percentage growth and provide you best screened stocks according to your investment strategy along with complete details about the company. Try this screener today and add some of the valuable stocks to your portfolio.
Symbol | ticker | name | price | change | volume |
---|---|---|---|---|---|
![]() | LASR | $6.44 | -6.67% | 389,438 | |
![]() | INTC | $18.47 | 1.88% | 160,386 | |
![]() | LPTH | $1.65 | -10.33% | 150,542 | |
![]() | NVDA | $99.14 | 2.95% | 1,110,103 | |
![]() | PLAB | $16.92 | -2.59% | 996,658 | |
![]() | QUIK | $4.43 | -6.93% | 200,142 | |
![]() | TXN | $146.01 | -5.19% | 13,902,764 | |
![]() | TYGO | $0.74 | 10.45% | 83,230 | |
![]() | GSIT | $2.17 | 8.77% | 237,011 | |
![]() | GCTS | $1.21 | -14.79% | 207,418 | |
![]() | DIOD | $34.45 | -6.08% | 655,153 | |
![]() | WISA | $1.21 | -6.92% | 2,599,477 | |
![]() | ENPH | $49.52 | -11.19% | 6,045,076 | |
![]() | ASTI | $1.235 | -2.76% | 27,631 | |
![]() | FTCI | $2.26 | -9.96% | 173,218 | |
![]() | ATOM | $3.56 | -7.77% | 434,468 | |
![]() | ALAB | $53.71 | -2.63% | 4,651,439 | |
![]() | FSLR | $120.38 | -7.44% | 4,371,337 | |
![]() | AIP | $5.59 | -5.25% | 249,662 | |
![]() | AMKR | $14.92 | -2.93% | 4,693,645 | |
![]() | CRDO | $36.26 | 2.72% | 1,709 | |
![]() | AOSL | $17.85 | -0.06% | 18,753 | |
![]() | AAOI | $11.12 | 3.93% | 5,696 | |
![]() | CSLR | $1.41 | -1.4% | 769,479 | |
![]() | ADI | $166.28 | 0.11% | 202 |
Total Results : 73