logo

Stock Screener

Forex Screener

Crypto Screener

High Growth Stocks

Are you looking to ride the wave of growth and innovation in the stock market? If yes, then high-growth stocks provide the best opportunities for you. These stocks can be game-changers for you because they are expected to experience significantly faster revenue and earnings growth. These companies usually operate in swiftly growing industries or have advanced products or services that can capture a large market share. Let’s understand more about growth stocks and inherent risks but before that, it is important to know the key characteristics of high-growth stocks. These stocks usually exhibit reliable and substantial increases in revenue over time. Mostly these company deals with innovative products and services. High-growth stocks may be gaining market share in their respective industries. Due to the high growth potential these stocks are usually available for premium price along with high P/E ratios. Investing in high-growth stocks offers amazing returns but comes with risks like these are often volatile and susceptible to economic downturns. Before investing in these stocks, you need to consider some factors like P/E ratio valuation and percentage growth. To mitigate the risk always focus on diversification of your portfolio with a mix of high-growth stocks from different asset classes. Always invest in these stocks with a long-term strategy to avoid short-term market downturns. Finding potential high-growth stocks is very difficult and needs in-depth market research. But don’t worry FindScan screener is there to help you. This tool allows you to set all required attributes and provide best screened stocks list. The simple and clean interface of this tool makes it first choice for both professional and new traders. This advanced screener today and experience its cool features.

F
FindScan Tracker
0Clones 285Views0Comments
Search for instruments:
Current Market Cap
Greater than
Number

AND
Latest Yearly
Revenue
Greater than
Number

AND
SymboltickernamepricechangevolumeCurrent Market CapRevenue
CNCCNC $56.65 4.37% 10,334,118 39,826,747,000 163,071,000,000
ENBENB $44.92 -0.88% 3,517,452 77,049,530,000 53,473,000,000
EPAMEPAM $179.03 1.25% 554,048 10,441,764,000 4,727,940,000
AMPAMP $538.6 0.91% 401,950 43,799,310,000 17,264,000,000
ARESARES $174.73 0.88% 2,485,675 28,427,217,000 3,884,781,000
CRHCRH $93.3 1.63% 4,072,531 56,165,597,000 35,572,000,000
CRLCRL $154.4 1.76% 1,009,070 11,188,854,000 4,049,989,000
CVNACVNA $338.26 0.39% 3,332,193 12,764,792,000 13,673,000,000
DHIDHI $133.9 3.86% 5,367,462 47,625,140,000 36,801,400,000
DHRDHR $201.1 1.8% 3,976,363 194,637,610,000 23,875,000,000
DKNGDKNG $41.99 -2.1% 11,503,563 19,741,084,000 4,767,699,000
DKSDKS $205.94 4.11% 1,978,282 15,538,816,000 12,984,399,000
DTDT $54.41 -1.45% 2,295,457 13,954,106,000 1,430,530,000
EQHEQH $55.88 -0.39% 2,888,933 13,331,773,000 12,437,000,000
ACMACM $113.96 0.97% 659,956 12,115,338,000 16,105,498,000
ACNACN $302.62 1.25% 3,565,567 189,241,130,000 64,896,464,000
EWBCEWBC $104.81 3.79% 744,237 10,267,386,000 335,218,000
FCNCAFCNCA $2,043.31 4.44% 99,922 25,881,090,000 12,353,000,000
FDSFDS $450.3 0.68% 200,975 16,620,028,000 2,203,056,000
AIGAIG $85.87 0.33% 3,622,928 51,786,015,000 27,274,000,000
KKRKKR $132.45 -0.44% 2,796,720 94,446,170,000 21,640,288,000
FIXFIX $521.66 -2.71% 365,873 12,228,324,000 7,027,476,000
FLEXFLEX $48.49 -2.86% 5,248,682 13,322,425,000 26,415,000,000
FNFFNF $57.27 2.16% 1,727,427 13,866,840,000 11,834,000,000
EMEEME $530.88 -0.75% 635,634 18,736,930,000 14,566,116,000

Total Results : 621

logo
Stocks, Indicators, Pattern screeners all at one place
Stock Screener
Forex Screener
Crypto Screener