Are you looking to ride the wave of growth and innovation in the stock market? If yes, then high-growth stocks provide the best opportunities for you. These stocks can be game-changers for you because they are expected to experience significantly faster revenue and earnings growth. These companies usually operate in swiftly growing industries or have advanced products or services that can capture a large market share. Let’s understand more about growth stocks and inherent risks but before that, it is important to know the key characteristics of high-growth stocks. These stocks usually exhibit reliable and substantial increases in revenue over time. Mostly these company deals with innovative products and services. High-growth stocks may be gaining market share in their respective industries. Due to the high growth potential these stocks are usually available for premium price along with high P/E ratios. Investing in high-growth stocks offers amazing returns but comes with risks like these are often volatile and susceptible to economic downturns. Before investing in these stocks, you need to consider some factors like P/E ratio valuation and percentage growth. To mitigate the risk always focus on diversification of your portfolio with a mix of high-growth stocks from different asset classes. Always invest in these stocks with a long-term strategy to avoid short-term market downturns. Finding potential high-growth stocks is very difficult and needs in-depth market research. But don’t worry FindScan screener is there to help you. This tool allows you to set all required attributes and provide best screened stocks list. The simple and clean interface of this tool makes it first choice for both professional and new traders. This advanced screener today and experience its cool features.
Symbol | ticker | name | price | change | volume | Current Market Cap | Revenue |
---|---|---|---|---|---|---|---|
![]() | OXY | $47.65 | -0.65% | 9,952 | 54,927,147,000 | 26,725,000,000 | |
![]() | PAA | $20.19 | 1.25% | 2,953,912 | 11,953,262,000 | 50,073,000,000 | |
![]() | PARAA | $22.75 | 0.13% | 19,338 | 13,889,416,000 | 29,213,000,000 | |
![]() | PATH | $10.64 | -1.48% | 20,379 | 10,867,222,000 | 1,429,664,000 | |
![]() | PAYX | $147.53 | 0.37% | 1,700,935 | 44,718,244,000 | 5,278,300,000 | |
![]() | HAL | $25.08 | 0.32% | 9,190,012 | 31,968,227,000 | 22,944,000,000 | |
![]() | HPE | $16.15 | -1.16% | 4,393 | 23,929,848,000 | 30,127,000,000 | |
![]() | HST | $15.12 | 0.33% | 9,061,289 | 12,902,308,000 | 5,684,000,000 | |
![]() | PM | $154.29 | 0.29% | 4,033,502 | 155,346,880,000 | 37,878,000,000 | |
![]() | PWR | $270.4 | 2.67% | 1,276,118 | 41,490,880,000 | 23,672,795,000 | |
![]() | PYPL | $69.35 | -0.93% | 16,346 | 64,478,278,000 | 31,797,000,000 | |
![]() | QCOM | $156.8 | -0.92% | 2,287 | 234,761,760,000 | 38,962,000,000 | |
![]() | HUM | $267.34 | -0.9% | 1,332,933 | 42,090,873,000 | 117,761,000,000 | |
![]() | RBA | $99.23 | 2.03% | 849,848 | 13,991,940,000 | 4,284,200,000 | |
![]() | RBLX | $57.43 | -1.15% | 2,927 | 20,908,069,000 | 3,601,979,000 | |
![]() | AFG | $125.22 | -0.21% | 551,751 | 10,821,356,000 | 8,324,000,000 | |
![]() | REGN | $672.36 | 1.11% | 659,883 | 108,534,920,000 | 14,202,000,000 | |
![]() | ROST | $125.95 | 1.81% | 5,286,371 | 47,657,198,000 | 21,129,219,000 | |
![]() | VST | $128.4 | -1.12% | 14,783 | 35,475,665,000 | 17,224,000,000 | |
![]() | VZ | $43.99 | 0.11% | 493 | 167,275,790,000 | 134,788,000,000 | |
![]() | WES | $41.84 | 0.63% | 976,912 | 14,215,142,000 | 3,605,223,000 | |
![]() | WM | $227.36 | 0.66% | 1,184,057 | 83,750,160,000 | 22,063,000,000 | |
![]() | ACI | $21.63 | -1.77% | 4,529,815 | 11,761,794,000 | 79,237,700,000 | |
![]() | K | $82.35 | 0% | 1,141,509 | 20,868,577,000 | 12,749,000,000 | |
![]() | SRPT | $79.97 | 8.74% | 5,039,865 | 11,669,904,000 | 1,901,979,000 |
Total Results : 621