Are you searching for hidden gem stocks that can change your fortune? If yes, then go with undervalued growth stocks. These potential stocks have the potential to deliver high returns, but the key is to find out potential undervalued stocks. Here we will learn to identify these stocks, factors affecting the undervaluation and factors to consider before investing in these stocks in detail. So, let’s get started without wasting any further time. When it comes to identifying undervalued growth stocks there are several metrics you need to consider such as price-to-earnings ratio (P/E ratio), price-to-book (P/B ratio) ratio, price-to-sales (P/S ratio) ratio and dividend yield. A low P/E ratio compared to the market peers usually indicates the stock is undervalued. A P/B ratio below 1 always suggests that the stock is trading lower than its book value. A lower P/S ratio compared to industry can indicate the stock is undervalued. Though dividend yield is not a crucial indicator of undervaluation, but high dividend yield can be a sign of a stable and undervalued company. Investing in undervalued growth stocks can be profitable but it comes with high risks. It is important to consider some of the factors before picking undervalued growth stocks such as through research, considering long-term outlook and diversifying your portfolio. It’s really a tough task to find potentially undervalued growth stocks according to your investment plan but FindScan screener will help you with it. This is an advanced screener that allows you to set attributes like P/E ratio, P/S ratio, P/B ratio, market valuation and percentage growth and provide best shortlisted screened stocks according to your investment requirements. The simple and user-friendly interface of this tool makes it suitable for both professional and newbie traders. Try FindScan today and experience its rich features.
Symbol | ticker | name | price | change | volume | Pe Ratio | Pb Ratio | Current Market Cap |
---|---|---|---|---|---|---|---|---|
![]() | AGCO | $98.455 | 1.79% | 49,703 | 6.897 | 1.605 | 7,951,454,000 | |
![]() | CYTK | $52.445 | -0.35% | 160,963 | -9.977 | -13.363 | 5,064,444,400 | |
![]() | CWT | $53.4 | 1.42% | 31,312 | 19.207 | 1.885 | 2,904,454,000 | |
![]() | ABR | $15.68 | 1.82% | 325,859 | 7.636 | 0.85 | 2,520,441,000 | |
![]() | APGE | $57.8 | -0.46% | 13,931 | -17.628 | 2.278 | 2,707,345,400 | |
![]() | CUBI | $45.09 | 0.67% | 27,018 | 5.717 | 0.832 | 1,429,721,700 | |
![]() | DAR | $37.82 | 3.79% | 194,730 | 10.152 | 1.2 | 6,519,005,700 | |
![]() | DBRG | $14.39 | 0.56% | 195,645 | 6.412 | 1.09 | 2,252,204,500 | |
![]() | AGNC | $10.531 | 0.96% | 2,799,415 | 9.122 | 0.797 | 7,007,597,600 | |
![]() | DRVN | $14.355 | -2.21% | 51,163 | -2.393 | 2.035 | 1,829,489,700 | |
![]() | DNA | $8.09 | 7.87% | 92,422 | -0.988 | 0.855 | 1,461,875,800 | |
![]() | DNB | $11.385 | 0.4% | 136,367 | -105.465 | 1.147 | 4,440,456,700 | |
![]() | CRSR | $7.06 | 6.32% | 52,290 | -86.842 | 1.717 | 1,174,132,900 | |
![]() | ECPG | $46.835 | -0.69% | 15,140 | -4.83 | 1.022 | 1,036,063,500 | |
![]() | ECVT | $6.91 | -0.72% | 51,371 | 14.396 | 1.494 | 1,088,151,000 | |
![]() | APLE | $15.18 | 0.6% | 202,666 | 17.685 | 1.053 | 3,506,749,400 | |
![]() | APTV | $74.14 | 2.53% | 488,208 | 6.491 | 1.748 | 22,458,749,000 | |
![]() | CNA | $48.97 | 0.25% | 12,712 | 9.663 | 1.246 | 11,949,972,000 | |
![]() | ELME | $17.495 | -0.37% | 56,949 | -25.363 | 1.183 | 1,382,544,100 | |
![]() | FLEX | $33.51 | -1.38% | 419,710 | 13.238 | 2.501 | 13,322,425,000 | |
![]() | IAC | $54.75 | 0.15% | 77,238 | -37.322 | 0.65 | 4,287,490,300 | |
![]() | CNXC | $51.55 | -0.39% | 335,173 | 13.76 | 0.933 | 4,076,320,500 | |
![]() | HOMB | $26.845 | 0.09% | 58,523 | 11.916 | 1.219 | 4,755,625,500 | |
![]() | TBBK | $52.6 | 1.52% | 70,732 | 8.964 | 2.191 | 1,700,469,900 | |
![]() | DFH | $36.65 | 6.05% | 20,158 | 8.186 | 2.208 | 2,647,822,600 |
Total Results : 687