Small-cap companies are publicly traded companies with market capitalizations of less than $2 billion. These companies are usually new and have a higher growth potential than larger or established companies, but they come with higher risk. Regarding market dynamism and potential, small-cap companies can experience quick price appreciation. These company’s stocks are more volatile than large-cap stocks. Because of the low liquidity nature of small-cap companies, buyer faces difficulties in trading and selling their stocks. Small-cap companies are more likely to fail than large-cap companies because of their limited resources, dependency on niche markets and economy downturns. To balance this risk, it advised investors to consider diversifying their portfolio by including a mix of small-cap, large-cap, and mid-cap stocks. If you are a long-term investor, then small-cap stocks are suitable for you. Before choosing stocks of small-cap companies, you must consider other crucial factors like financial health, growth potential, and upcoming projects. No doubt, small-cap companies offer you the opportunity for high-profit booking and exposure to innovative industries, but you can’t ignore the risk factors, low liquidity, high failure rate, and volatility. If you are building long-term portfolio, then make sure to go with some of the good small-cap stocks. Now, the question is how to find good small-cap companies. No doubt, it’s difficult, but FindScan will make it possible for you. This is an advanced screener which is useful for both experienced and novice investors in finding stocks according to their requirements. FindScan allows you to set all your required metrics (market cap, growth rate, P/E ratio, stock category) according to your requirements for finding good stocks and provide your screened stock list which can be saved in your account. The user-friendly interface of this screener makes it popular among traders. Try this screener today and experience its rich features.
Symbol | ticker | name | price | change | volume | Current Market Cap |
---|---|---|---|---|---|---|
![]() | ACI | $21.93 | 4.03% | 31 | 11,761,794,000 | |
![]() | ATMU | $36.99 | 0.54% | 0 | 2,512,347,600 | |
![]() | AVA | $39.99 | 0.1% | 0 | 2,875,785,200 | |
![]() | AVAV | $125.74 | -2.87% | 389,651 | 5,620,675,600 | |
![]() | AWR | $78 | -1.54% | 0 | 2,758,288,000 | |
![]() | MSFT | $388.7 | 0.04% | 19,682,732 | 3,197,080,700,000 | |
![]() | ABR | $12.23 | -1.45% | 177 | 2,520,441,000 | |
![]() | ACLS | $58.27 | -0.34% | 537,079 | 3,623,144,200 | |
![]() | SPG | $166.86 | 3.5% | 106 | 48,200,573,000 | |
![]() | TFX | $139.75 | 1.48% | 0 | 9,719,613,000 | |
![]() | TGT | $105.67 | 0.93% | 4,613 | 67,188,064,000 | |
![]() | SEM | $17.2 | 2.56% | 0 | 4,281,939,500 | |
![]() | SMTC | $39.43 | -0.43% | 3,581,921 | 2,599,802,400 | |
![]() | STLD | $124.94 | -1.73% | 1,940,653 | 20,952,140,000 | |
![]() | SWK | $81.55 | 0.72% | 7 | 13,253,576,000 | |
![]() | TDY | $497.3 | 1.19% | 0 | 19,087,077,000 | |
![]() | TPR | $71.22 | 1.08% | 0 | 9,719,409,000 | |
![]() | TRGP | $196.6 | 3.31% | 0 | 25,337,762,000 | |
![]() | TRMB | $70.25 | 1.24% | 2,228,947 | 13,870,992,000 | |
![]() | TROW | $94.31 | 1.37% | 1,878,501 | 26,394,049,000 | |
![]() | AIN | $74 | 0.03% | 0 | 2,757,547,000 | |
![]() | VTR | $68.75 | 2.78% | 1 | 19,226,753,000 | |
![]() | VTRS | $9.25 | 1.65% | 9,079,414 | 12,394,935,000 | |
![]() | TSLA | $238.01 | -4.79% | 109,937,330 | 571,631,530,000 | |
![]() | TTWO | $206.5 | 0.94% | 1,812,609 | 26,405,680,000 |
Total Results : 1511