FindScan Tracker
0Clone
49Views
0Comment
Symbol | ticker | name | price | change | volume | Current Market Cap |
---|---|---|---|---|---|---|
![]() | NKLA | $0.183 | -28.74% | 37,074,204 | 714,631,230 | |
![]() | TCRX | $1.35 | -6.9% | 438,450 | 444,576,200 | |
![]() | LNZA | $0.227 | 6.32% | 167,091 | 581,340,540 | |
![]() | PLUG | $1.27 | -5.22% | 206,347 | 2,413,317,000 | |
![]() | GTI | $0.089 | -5.31% | 117,986 | 886,150,200 | |
![]() | LXRX | $0.565 | -0.96% | 474,237 | 585,617,540 | |
![]() | FDMT | $3.63 | 1.97% | 618,550 | 1,300,340,900 | |
![]() | LRMR | $2.35 | -2.08% | 986,346 | 451,718,270 | |
![]() | VRCA | $0.433 | -1.03% | 392,815 | 363,115,650 | |
![]() | ABUS | $3.5 | 7.03% | 1,444,569 | 620,880,260 | |
![]() | ACCO | $4.37 | -3.1% | 677,459 | 482,024,220 | |
![]() | ACRE | $4.7 | -1.67% | 818,134 | 357,019,620 | |
![]() | ACTG | $3.31 | -1.49% | 134,095 | 555,121,860 | |
![]() | ADCT | $1.49 | -1.97% | 253,249 | 354,111,360 | |
![]() | ADV | $1.49 | -6.29% | 906,568 | 1,114,741,100 | |
![]() | AGL | $4.49 | -2.6% | 3,482,811 | 2,504,583,200 | |
![]() | ALEC | $1.29 | -3.01% | 385,399 | 480,958,980 | |
![]() | ALTI | $3.04 | 1.67% | 119,743 | 324,275,840 | |
![]() | ALXO | $0.655 | -8.27% | 193,430 | 686,158,400 | |
![]() | AMPS | $4.94 | 0% | 4,504,087 | 629,907,460 | |
![]() | ANNX | $2.25 | 0.45% | 1,100,832 | 458,367,800 | |
![]() | ANRO | $2.27 | -5.81% | 157,461 | 347,341,150 | |
![]() | ARDX | $4.93 | -4.09% | 3,517,258 | 1,579,341,800 | |
![]() | ARKO | $4.06 | -0.49% | 635,810 | 640,063,000 | |
![]() | ATUS | $2.77 | -1.42% | 1,547,677 | 1,071,710,800 |
Total Results : 170