FindScan Tracker
0Clone
76Views
0Comment
Symbol | ticker | name | price | change | volume | Current Market Cap |
---|---|---|---|---|---|---|
NET | $81.2 | -1.69% | 186,063 | 25,209,258,000 | ||
NFLX | $707.35 | -0.51% | 301,904 | 278,685,320,000 | ||
ESS | $294.69 | 0.23% | 46,507 | 16,655,830,000 | ||
ETN | $328.91 | -1.14% | 202,474 | 136,319,210,000 | ||
CNP | $29.115 | 0.6% | 335,647 | 18,878,260,000 | ||
DKS | $209.378 | -3.57% | 200,748 | 15,538,816,000 | ||
AMH | $38.26 | -0.62% | 254,511 | 13,235,215,000 | ||
ETR | $131.22 | 1.27% | 68,428 | 23,305,420,000 | ||
APTV | $74.14 | 2.53% | 488,208 | 22,458,749,000 | ||
ARE | $121.07 | -0.35% | 79,769 | 20,706,163,000 | ||
OMC | $102.64 | -0.34% | 74,247 | 18,625,740,000 | ||
ELF | $112.4 | 0.44% | 356,898 | 10,707,858,000 | ||
CNA | $48.97 | 0.25% | 12,712 | 11,949,972,000 | ||
FLEX | $33.51 | -1.38% | 419,710 | 13,322,425,000 | ||
TXRH | $175.1 | -1.81% | 47,846 | 11,270,920,000 | ||
FSLR | $253.326 | -0.66% | 254,164 | 29,622,643,000 | ||
CPNG | $24.89 | -0.08% | 528,332 | 39,961,526,000 | ||
KLAC | $784.05 | -2.55% | 23,213 | 104,892,600,000 | ||
PEP | $169.99 | 0.16% | 871,211 | 244,698,150,000 | ||
USFD | $60.225 | -4.12% | 985,233 | 13,114,545,000 | ||
RGA | $216.01 | -1.12% | 37,728 | 13,765,666,000 | ||
TOL | $155.35 | 3.24% | 174,558 | 12,655,182,000 | ||
DGX | $155.05 | 0.41% | 68,373 | 15,695,018,000 | ||
DHI | $190.35 | 1.24% | 204,072 | 47,625,140,000 | ||
NTRA | $125.35 | 1.21% | 67,621 | 13,448,123,000 |
Total Results : 650