logo

Stock Screener

Forex Screener

Crypto Screener

logo

    Stock Screener
    Forex Screener
    Crypto Screener

Growth Stocks

Growth stocks are your golden ticket to financial freedom. These are companies that focus on innovation and economic expansion. From revolutionary technology to life-changing products, they promise to deliver significant returns, but the journey is not always smooth. Growth stocks also come with intrinsic risks. Normally these types of stocks are the favorite of tech-savvy investors but what exactly are growth stocks and what should be your investment strategies? Let’s discuss everything in deta...

F

FindScan Tracker

0Clone

138Views

0Comment

Search for instruments:

AND
SymboltickernamepricechangevolumeEpsCurrent Market CapPe Ratio
ACNACN $349.7 -1.72% 220,128 10.9 189,241,130,000 29.713
ADBEADBE $515.48 0.09% 282,356 11.93 212,992,640,000 51.566
AMGNAMGN $322.67 0.92% 209,942 12.56 164,063,180,000 22.94
AMPAMP $469.5 0.11% 42,707 24.18 43,799,310,000 15.707
AONAON $347.39 0.07% 33,354 12.6 61,043,687,000 23.098
APDAPD $300.42 0.32% 56,434 10.31 58,824,364,000 27.389
AVGOAVGO $172.346 -2.94% 2,749,886 33.93 652,422,940,000 24.792
AXPAXP $271.06 1.09% 227,957 11.23 171,323,600,000 16.443
BKNGBKNG $4,249.1 -0.46% 4,583 118.68 128,766,880,000 29.89
BLDBLD $410.685 2.41% 10,362 19.44 13,031,897,000 19.239
BLKBLK $944.415 -0.06% 12,173 36.85 116,190,320,000 22.033
CACCCACC $438.885 -2.45% 1,409 22.09 5,828,891,600 24.12
CACICACI $501.51 0.64% 8,266 16.59 9,565,606,000 20.55
CHECHE $603 0.49% 1,894 18.11 8,377,394,000 32.294
CMGCMG $57.3 -1.06% 1,614,817 44.59 86,565,820,000 51.286
COKECOKE $1,295.66 0.72% 351 43.56 9,304,792,000 21.311
COSTCOST $885.01 -0.4% 355,922 14.18 359,118,540,000 38.393
CPAYCPAY $311.525 1.65% 19,068 13.42 18,827,040,000 20.977
CSLCSL $445.21 0.2% 15,358 13.69 20,369,780,000 20.316
CTASCTAS $202.35 -2.25% 173,099 13.21 69,280,120,000 35.601
CVCOCVCO $440.5 3.58% 200 18.55 2,894,611,500 21.51
DECKDECK $159.47 3.68% 72,908 29.36 26,279,553,000 31.693
EQIXEQIX $883.64 0.53% 13,475 10.35 72,709,180,000 77.794
GDGD $300.13 -0.12% 69,892 12.14 82,204,970,000 21.396
IDXXIDXX $510.935 0.35% 20,181 10.17 42,656,354,000 54.56

Total Results : 74

logo
Stocks, Indicators, Pattern screeners all at one place
Stock Screener
Forex Screener
Crypto Screener