FindScan Tracker
0Clone
75Views
0Comment
Symbol | ticker | name | price | change | volume | Current Market Cap |
---|---|---|---|---|---|---|
![]() | INGR | $137.34 | -0.18% | 11,515 | 7,726,708,700 | |
![]() | FRPT | $135.48 | -0.32% | 45,252 | 6,329,453,600 | |
![]() | KLG | $17.54 | 0.66% | 78,053 | 1,675,470,600 | |
![]() | GIS | $74.38 | 0.53% | 236,724 | 38,558,680,000 | |
![]() | K | $80.785 | 0.18% | 152,903 | 20,868,577,000 | |
![]() | POST | $116.1 | 0.37% | 22,141 | 6,448,155,000 |
Total Results : 6