FindScan Tracker
0Clone
58Views
0Comment
Symbol | ticker | name | price | change | volume | Eps | Current Market Cap |
---|---|---|---|---|---|---|---|
![]() | AAL | $11.58 | -1.45% | 4,438,226 | 1.26 | 9,080,290,000 | |
![]() | AB | $35.01 | 1.01% | 11,547 | 2.34 | 3,885,620,000 | |
![]() | ABBV | $195.94 | 2.11% | 572,241 | 2.73 | 277,347,200,000 | |
![]() | ABNB | $128.25 | -0.8% | 276,778 | 7.52 | 91,715,890,000 | |
![]() | ACA | $94.535 | 0.46% | 7,694 | 3.27 | 4,238,341,000 | |
![]() | ACIW | $50.24 | 1.56% | 44,137 | 1.12 | 3,734,677,500 | |
![]() | ACM | $103.46 | 0.3% | 106,901 | 0.4 | 12,115,338,000 | |
![]() | ACMR | $19.49 | -1.74% | 101,026 | 1.29 | 1,398,913,800 | |
![]() | ADEA | $11.95 | -0.08% | 90,853 | 0.63 | 1,280,387,800 | |
![]() | ADP | $272.88 | -0.9% | 105,614 | 8.25 | 101,872,615,000 | |
![]() | AEE | $86.55 | 0.57% | 100,376 | 4.38 | 19,024,265,000 | |
![]() | AEP | $101.84 | 1.12% | 185,260 | 4.26 | 46,898,024,000 | |
![]() | AFG | $135.2 | -0.79% | 13,278 | 10.06 | 10,821,356,000 | |
![]() | AGM | $184.77 | 2.56% | 4,066 | 15.96 | 1,912,416,600 | |
![]() | AGR | $35.75 | 0.14% | 199,405 | 2.03 | 14,002,137,000 | |
![]() | AIN | $87.34 | 0.21% | 9,276 | 3.56 | 2,757,547,000 | |
![]() | AIZ | $200.06 | 0.53% | 27,655 | 12.02 | 8,785,081,000 | |
![]() | ALB | $96.063 | 0.54% | 350,975 | 13.41 | 14,995,330,000 | |
![]() | ALG | $183.665 | 1.82% | 3,592 | 11.42 | 2,299,813,000 | |
![]() | ALGM | $24.31 | 1.42% | 162,249 | 0.79 | 5,930,630,000 | |
![]() | ALKS | $27.57 | 1.47% | 157,291 | 2.14 | 4,064,695,800 | |
![]() | ALV | $95.23 | 2.94% | 154,053 | 5.74 | 10,231,226,000 | |
![]() | AM | $15.01 | -0.07% | 207,764 | 0.78 | 6,939,495,400 | |
![]() | AMCR | $11.36 | 0.09% | 775,065 | 0.71 | 14,366,712,000 | |
![]() | AMGN | $322.67 | 0.92% | 209,942 | 12.56 | 164,063,180,000 |
Total Results : 1500